Subversion Repositories Code-Repo

Rev

Rev 133 | Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | RSS feed

PCBNEW-BOARD Version 1 date 7/19/2012 4:36:10 PM

# Created by Pcbnew(2012-01-19 BZR 3256)-stable

$GENERAL
encoding utf-8
LayerCount 2
Ly 1FFF8001
EnabledLayers 1FFF8001
Links 52
NoConn 0
Di 43599 36006 67401 46760
Ndraw 29
Ntrack 196
Nzone 0
BoardThickness 630
Nmodule 14
Nnets 30
$EndGENERAL

$SHEETDESCR
Sheet User 11000 8500
Title "PIC 18F27J13 Breakout"
Date "19 jul 2012"
Rev "A0"
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR

$SETUP
InternalUnit 0.000100 INCH
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 80
TrackClearence 100
ZoneClearence 200
TrackMinWidth 80
DrawSegmWidth 150
EdgeSegmWidth 150
ViaSize 350
ViaDrill 250
ViaMinSize 350
ViaMinDrill 200
MicroViaSize 200
MicroViaDrill 50
MicroViasAllowed 0
MicroViaMinSize 200
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
EdgeModWidth 150
TextModSize 600 600
TextModWidth 120
PadSize 630 430
PadDrill 0
Pad2MaskClearance 100
AuxiliaryAxisOrg 0 0
PcbPlotParams (pcbplotparams (layerselection 283672577) (usegerberextensions true) (excludeedgelayer true) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (pscolor true) (psnegative false) (psa4output false) (plotreference false) (plotvalue true) (plotothertext false) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ""))
$EndSETUP

$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "/MCLR"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "/OSC1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "/OSC2"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "/RA0"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "/RA1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "/RA2"
St ~
$EndEQUIPOT
$EQUIPOT
Na 7 "/RA3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 8 "/RA5"
St ~
$EndEQUIPOT
$EQUIPOT
Na 9 "/RB0"
St ~
$EndEQUIPOT
$EQUIPOT
Na 10 "/RB1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 11 "/RB2"
St ~
$EndEQUIPOT
$EQUIPOT
Na 12 "/RB3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 13 "/RB4"
St ~
$EndEQUIPOT
$EQUIPOT
Na 14 "/RB5"
St ~
$EndEQUIPOT
$EQUIPOT
Na 15 "/RB6"
St ~
$EndEQUIPOT
$EQUIPOT
Na 16 "/RB7"
St ~
$EndEQUIPOT
$EQUIPOT
Na 17 "/RC0"
St ~
$EndEQUIPOT
$EQUIPOT
Na 18 "/RC1"
St ~
$EndEQUIPOT
$EQUIPOT
Na 19 "/RC2"
St ~
$EndEQUIPOT
$EQUIPOT
Na 20 "/RC3"
St ~
$EndEQUIPOT
$EQUIPOT
Na 21 "/RC4"
St ~
$EndEQUIPOT
$EQUIPOT
Na 22 "/RC5"
St ~
$EndEQUIPOT
$EQUIPOT
Na 23 "/RC6"
St ~
$EndEQUIPOT
$EQUIPOT
Na 24 "/RC7"
St ~
$EndEQUIPOT
$EQUIPOT
Na 25 "/VDDCORE"
St ~
$EndEQUIPOT
$EQUIPOT
Na 26 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 27 "N-000024"
St ~
$EndEQUIPOT
$EQUIPOT
Na 28 "N-000029"
St ~
$EndEQUIPOT
$EQUIPOT
Na 29 "VCC"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 100
TrackWidth 80
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet ""
AddNet "/MCLR"
AddNet "/OSC1"
AddNet "/OSC2"
AddNet "/RA0"
AddNet "/RA1"
AddNet "/RA2"
AddNet "/RA3"
AddNet "/RA5"
AddNet "/RB0"
AddNet "/RB1"
AddNet "/RB2"
AddNet "/RB3"
AddNet "/RB4"
AddNet "/RB5"
AddNet "/RB6"
AddNet "/RB7"
AddNet "/RC0"
AddNet "/RC1"
AddNet "/RC2"
AddNet "/RC3"
AddNet "/RC4"
AddNet "/RC5"
AddNet "/RC6"
AddNet "/RC7"
AddNet "/VDDCORE"
AddNet "N-000024"
AddNet "N-000029"
$EndNCLASS
$NCLASS
Name "Ground"
Desc ""
Clearance 100
TrackWidth 160
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet "GND"
$EndNCLASS
$NCLASS
Name "Power"
Desc ""
Clearance 100
TrackWidth 160
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet "VCC"
$EndNCLASS
$MODULE SIL-6
Po 63450 37500 0 15 50084B58 50086013 ~~
Li SIL-6
Cd Connecteur 6 pins
Kw CONN DEV
Sc 50086013
AR /5005FD03
Op 0 0 0
T0 2500 -1000 681 428 0 107 N V 21 N "P2"
T1 1000 1050 600 400 0 100 N I 21 N "PICKit3"
DS -3000 500 -3000 -500 120 21
DS -3000 -500 3000 -500 120 21
DS 3000 -500 3000 500 120 21
DS 3000 500 -3000 500 120 21
DS -2000 500 -2000 -500 120 21
$PAD
Sh "1" R 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 25 "/VDDCORE"
Po -2500 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 15 "/RB6"
Po -1500 0
$EndPAD
$PAD
Sh "3" C 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 16 "/RB7"
Po -500 0
$EndPAD
$PAD
Sh "4" C 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 26 "GND"
Po 500 0
$EndPAD
$PAD
Sh "5" C 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 29 "VCC"
Po 1500 0
$EndPAD
$PAD
Sh "6" C 550 550 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 1 "/MCLR"
Po 2500 0
$EndPAD
$EndMODULE  SIL-6
$MODULE SIL-23
Po 55500 45300 0 15 50084AFD 5007453A ~~
Li SIL-23
Sc 5007453A
AR /5006028E
Op 0 0 0
T0 -10750 1000 600 600 0 120 N V 21 N "P1"
T1 7750 -1000 600 600 0 120 N V 21 N ""
DS -10500 -500 -10500 500 150 21
DS -11500 -500 -11500 500 150 21
DS -11500 500 11500 500 150 21
DS 11500 500 11500 -500 150 21
DS 11500 -500 -11500 -500 150 21
$PAD
Sh "12" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 10 "/RB1"
Po 0 0
$EndPAD
$PAD
Sh "11" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 11 "/RB2"
Po 1000 0
$EndPAD
$PAD
Sh "10" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 12 "/RB3"
Po 2000 0
$EndPAD
$PAD
Sh "9" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 13 "/RB4"
Po 3000 0
$EndPAD
$PAD
Sh "8" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 14 "/RB5"
Po 4000 0
$EndPAD
$PAD
Sh "7" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 15 "/RB6"
Po 5000 0
$EndPAD
$PAD
Sh "6" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 16 "/RB7"
Po 6000 0
$EndPAD
$PAD
Sh "5" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 8 "/RA5"
Po 7000 0
$EndPAD
$PAD
Sh "13" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 9 "/RB0"
Po -1000 0
$EndPAD
$PAD
Sh "14" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 24 "/RC7"
Po -2000 0
$EndPAD
$PAD
Sh "15" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 23 "/RC6"
Po -3000 0
$EndPAD
$PAD
Sh "16" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 22 "/RC5"
Po -4000 0
$EndPAD
$PAD
Sh "17" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 21 "/RC4"
Po -5000 0
$EndPAD
$PAD
Sh "18" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 20 "/RC3"
Po -6000 0
$EndPAD
$PAD
Sh "19" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 19 "/RC2"
Po -7000 0
$EndPAD
$PAD
Sh "4" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 7 "/RA3"
Po 8000 0
$EndPAD
$PAD
Sh "20" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 18 "/RC1"
Po -8000 0
$EndPAD
$PAD
Sh "21" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 17 "/RC0"
Po -9000 0
$EndPAD
$PAD
Sh "3" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 6 "/RA2"
Po 9000 0
$EndPAD
$PAD
Sh "2" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 5 "/RA1"
Po 10000 0
$EndPAD
$PAD
Sh "22" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 26 "GND"
Po -10000 0
$EndPAD
$PAD
Sh "23" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 29 "VCC"
Po -11000 0
$EndPAD
$PAD
Sh "1" C 600 600 0 0 0
Dr 320 0 0
At STD N 00E0FFFF
Ne 4 "/RA0"
Po 11000 0
$EndPAD
$EndMODULE  SIL-23
$MODULE SM0603_Capa
Po 54250 43550 0 15 50084C91 50062895 ~~
Li SM0603_Capa
Sc 50062895
AR /500600EA
Op 0 0 0
At SMD 
T0 0 0 200 180 0 45 N V 21 N "C1"
T1 0 450 200 180 0 45 N I 21 N "0.1uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 29 "VCC"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603_Capa
$MODULE SM0603_Capa
Po 58800 39000 900 15 50084C6E 50085FB6 ~~
Li SM0603_Capa
Sc 50085FB6
AR /5006032A
Op 0 0 0
At SMD 
T0 0 0 200 180 900 45 N V 21 N "C2"
T1 0 450 200 180 900 45 N I 21 N "10uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 25 "/VDDCORE"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603_Capa
$MODULE SM0603_Capa
Po 64000 39500 2700 15 50084C4A 50062899 ~~
Li SM0603_Capa
Sc 50062899
AR /500603A2
Op 0 0 0
At SMD 
T0 0 0 200 180 2700 45 N V 21 N "C3"
T1 0 -500 200 180 2700 45 N I 21 N "0.1uF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 27 "N-000024"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603_Capa
$MODULE SM0603_Capa
Po 57750 37600 900 15 50084C71 500792F3 ~~
Li SM0603_Capa
Sc 500792F3
AR /5005FB0F
Op 0 0 0
At SMD 
T0 0 0 200 180 900 45 N V 21 N "C4"
T1 0 450 200 180 900 45 N I 21 N "18pF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 2 "/OSC1"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603_Capa
$MODULE SM0603_Capa
Po 50750 37600 900 15 50084C80 5006289D ~~
Li SM0603_Capa
Sc 5006289D
AR /5005FB14
Op 0 0 0
At SMD 
T0 0 0 200 180 900 45 N V 21 N "C5"
T1 0 -450 200 180 900 45 N I 21 N "18pF"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 3 "/OSC2"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603_Capa
$MODULE LED-0603
Po 59700 37600 2700 15 5007800A 500792BD ~~
Li LED-0603
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
Sc 500792BD
AR /5006052D
Op 0 0 0
At SMD 
T0 -750 0 200 200 2700 50 N V 21 N "D1"
T1 800 0 200 200 3600 50 N V 21 N "Power"
DS 177 -177 177 177 26 21
DS 177 177 334 177 26 21
DS 334 -177 334 177 26 21
DS 177 -177 334 -177 26 21
DS -334 -177 -334 177 26 21
DS -334 177 -177 177 26 21
DS -177 -177 -177 177 26 21
DS -334 -177 -177 -177 26 21
DS 0 -177 0 -118 26 21
DS 0 -118 118 -118 26 21
DS 118 -177 118 -118 26 21
DS 0 -177 118 -177 26 21
DS 0 118 0 177 26 21
DS 0 177 118 177 26 21
DS 118 118 118 177 26 21
DS 0 118 118 118 26 21
DS 0 -59 0 59 26 21
DS 0 59 118 59 26 21
DS 118 -59 118 59 26 21
DS 0 -59 118 -59 26 21
DS 177 -157 -177 -157 40 21
DS 177 157 -177 157 40 21
$PAD
Sh "1" R 314 314 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 29 "VCC"
Po -295 0
$EndPAD
$PAD
Sh "2" R 314 314 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 28 "N-000029"
Po 295 0
$EndPAD
$EndMODULE  LED-0603
$MODULE SM0603_Resistor
Po 60000 39800 0 15 50084C57 5006289E ~~
Li SM0603_Resistor
Sc 5006289E
AR /5005FBFD
Op 0 0 0
At SMD 
T0 0 0 280 180 0 45 N V 21 N "R1"
T1 0 500 280 180 0 45 N I 21 N "<470"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "/MCLR"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 27 "N-000024"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\resistors\\R0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603_Resistor
$MODULE SM0603_Resistor
Po 64950 39500 2700 15 50084C3D 500628A0 ~~
Li SM0603_Resistor
Sc 500628A0
AR /5005FC06
Op 0 0 0
At SMD 
T0 0 0 280 180 2700 45 N V 21 N "R2"
T1 0 -500 280 180 2700 45 N I 21 N "10K"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 29 "VCC"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 27 "N-000024"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\resistors\\R0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603_Resistor
$MODULE SM0603_Resistor
Po 58800 37600 2700 15 50084CA1 500792B7 ~~
Li SM0603_Resistor
Sc 500792B7
AR /50060530
Op 0 0 0
At SMD 
T0 0 0 280 180 2700 45 N V 21 N "R3"
T1 0 -500 280 180 2700 45 N I 21 N "R"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 28 "N-000029"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\resistors\\R0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE  SM0603_Resistor
$MODULE S0IC28N
Po 55250 41300 1800 15 50073944 50073AF1 ~~
Li S0IC28N
Cd Module CMS SOJ 28 pins large
Kw CMS SOJ
Sc 50073AF1
AR /5005FA04
Op 0 0 0
At SMD 
T0 0 -650 500 500 1800 80 N V 21 N "U1"
T1 0 0 500 500 1800 80 N V 21 N "PIC18F27J13"
DS 3450 1050 -3500 1050 80 21
DS -3500 -1050 3500 -1050 80 21
DS 3500 1050 3500 -1050 80 21
DS -3500 -1050 -3500 1050 80 21
DS -3500 -250 -3000 -250 80 21
DS -3000 -250 -3000 250 80 21
DS -3000 250 -3500 250 80 21
$PAD
Sh "1" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 1 "/MCLR"
Po -3250 1400
$EndPAD
$PAD
Sh "2" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 4 "/RA0"
Po -2750 1400
$EndPAD
$PAD
Sh "3" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 5 "/RA1"
Po -2250 1400
$EndPAD
$PAD
Sh "4" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 6 "/RA2"
Po -1750 1400
$EndPAD
$PAD
Sh "5" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 7 "/RA3"
Po -1250 1400
$EndPAD
$PAD
Sh "6" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 25 "/VDDCORE"
Po -750 1400
$EndPAD
$PAD
Sh "7" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 8 "/RA5"
Po -250 1400
$EndPAD
$PAD
Sh "8" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po 250 1400
$EndPAD
$PAD
Sh "9" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 2 "/OSC1"
Po 750 1400
$EndPAD
$PAD
Sh "10" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 3 "/OSC2"
Po 1250 1400
$EndPAD
$PAD
Sh "11" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 17 "/RC0"
Po 1750 1400
$EndPAD
$PAD
Sh "12" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 18 "/RC1"
Po 2250 1400
$EndPAD
$PAD
Sh "13" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 19 "/RC2"
Po 2750 1400
$EndPAD
$PAD
Sh "14" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 20 "/RC3"
Po 3250 1400
$EndPAD
$PAD
Sh "15" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 21 "/RC4"
Po 3250 -1400
$EndPAD
$PAD
Sh "16" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 22 "/RC5"
Po 2750 -1400
$EndPAD
$PAD
Sh "17" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 23 "/RC6"
Po 2250 -1400
$EndPAD
$PAD
Sh "18" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 24 "/RC7"
Po 1750 -1400
$EndPAD
$PAD
Sh "19" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po 1250 -1400
$EndPAD
$PAD
Sh "20" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 29 "VCC"
Po 750 -1400
$EndPAD
$PAD
Sh "21" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 9 "/RB0"
Po 250 -1400
$EndPAD
$PAD
Sh "22" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 10 "/RB1"
Po -250 -1400
$EndPAD
$PAD
Sh "23" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 11 "/RB2"
Po -750 -1400
$EndPAD
$PAD
Sh "24" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 12 "/RB3"
Po -1250 -1400
$EndPAD
$PAD
Sh "25" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 13 "/RB4"
Po -1750 -1400
$EndPAD
$PAD
Sh "26" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 14 "/RB5"
Po -2250 -1400
$EndPAD
$PAD
Sh "27" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 15 "/RB6"
Po -2750 -1400
$EndPAD
$PAD
Sh "28" R 200 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 16 "/RB7"
Po -3250 -1400
$EndPAD
$EndMODULE  S0IC28N
$MODULE Q_49U3HMS
Po 54250 37900 0 15 50073946 50073AF4 ~~
Li Q_49U3HMS
Sc 50073AF4
AR /5005FA82
Op 0 0 0
T0 0 650 350 350 0 80 N V 21 N "X1"
T1 0 -600 350 350 0 80 N V 21 N "CRYSTAL"
DS -1950 -650 -1950 -500 80 21
DS -1950 650 -1950 500 80 21
DS 1950 650 1950 500 80 21
DS 1950 -650 1950 -500 80 21
DS 2250 -1000 2250 -500 80 21
DS 2250 1000 2250 500 80 21
DS -2250 1000 -2250 500 80 21
DS -2250 -1000 -2250 -500 80 21
DS -1950 650 -1700 900 80 21
DS -1700 900 1700 900 80 21
DS 1700 900 1950 650 80 21
DS 1950 -650 1700 -900 80 21
DS 1700 -900 -1700 -900 80 21
DS -1700 -900 -1950 -650 80 21
DS 2250 1000 -2250 1000 80 21
DS -2250 -1000 2250 -1000 80 21
$PAD
Sh "1" R 2165 787 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 3 "/OSC2"
Po -1850 0
$EndPAD
$PAD
Sh "2" R 2165 787 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "/OSC1"
Po 1850 0
$EndPAD
$EndMODULE  Q_49U3HMS
$MODULE SMT_SW_SPST-NO_4.2x4.2G
Po 64450 41300 0 15 50084B1C 5008453D ~~
Li SMT_SW_SPST-NO_4.2x4.2G
Sc 5008453D
AR /5005FA67
Op 0 0 0
T0 -750 -1250 600 600 0 120 N V 21 N "Switch"
T1 -50 1500 600 600 0 120 N V 21 N "Reset"
DC 0 0 433 0 150 21
DS -827 -827 827 -827 150 21
DS 827 -827 827 827 150 21
DS 827 827 -827 827 150 21
DS -827 827 -827 -827 150 21
$PAD
Sh "1" R 630 430 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 27 "N-000024"
Po -1065 -610
$EndPAD
$PAD
Sh "1" R 630 430 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 27 "N-000024"
Po 1065 -610
$EndPAD
$PAD
Sh "2" R 630 430 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po 1065 610
$EndPAD
$PAD
Sh "2" R 630 430 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 26 "GND"
Po -1065 610
$EndPAD
$EndMODULE  SMT_SW_SPST-NO_4.2x4.2G
$DRAWSEGMENT
Po 0 43750 36200 43800 36200 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 43750 46600 43750 36200 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 67250 36200 67250 46600 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 67250 36200 43750 36200 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 67250 46600 43750 46600 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$TEXTPCB
Te "PIC 18F27J13"
nl "Rev. A0"
Po 46600 37300 400 600 100 0
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "VCC"
Po 44550 44050 400 600 100 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "GND"
Po 45550 44050 400 600 100 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "C0"
Po 46550 44250 400 600 100 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "C1"
Po 47550 44250 400 600 100 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "C2"
Po 48550 44250 400 600 100 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "C3"
Po 49550 44250 400 600 100 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "C4"
Po 50550 44250 400 600 100 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "C5"
Po 51550 44250 400 600 100 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "C6"
