Go to most recent revision | Blame | Last modification | View Log | RSS feed
EESchema-LIBRARY Version 2.3 Date: 2/10/2014 2:24:56 PM
#encoding utf-8
#
# HEADER_14
#
DEF HEADER_14 J 0 0 Y Y 1 F N
F0 "J" 0 750 60 H V C CNN
F1 "HEADER_14" 0 -750 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S 100 700 0 -700 0 1 0 N
X ~ 1 -100 650 100 R 35 50 1 1 P
X ~ 2 -100 550 100 R 35 50 1 1 P
X ~ 3 -100 450 100 R 35 50 1 1 P
X ~ 4 -100 350 100 R 35 50 1 1 P
X ~ 5 -100 250 100 R 35 50 1 1 P
X ~ 6 -100 150 100 R 35 50 1 1 P
X ~ 7 -100 50 100 R 35 50 1 1 P
X ~ 8 -100 -50 100 R 35 50 1 1 P
X ~ 9 -100 -150 100 R 35 50 1 1 P
X ~ 10 -100 -250 100 R 35 50 1 1 P
X ~ 11 -100 -350 100 R 35 50 1 1 P
X ~ 12 -100 -450 100 R 35 50 1 1 P
X ~ 13 -100 -550 100 R 35 50 1 1 P
X ~ 14 -100 -650 100 R 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_6
#
DEF HEADER_6 J 0 0 Y Y 1 F N
F0 "J" 0 350 60 H V C CNN
F1 "HEADER_6" 0 -350 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S 100 300 0 -300 0 1 0 N
X ~ 1 -100 250 100 R 35 50 1 1 P
X ~ 2 -100 150 100 R 35 50 1 1 P
X ~ 3 -100 50 100 R 35 50 1 1 P
X ~ 4 -100 -50 100 R 35 50 1 1 P
X ~ 5 -100 -150 100 R 35 50 1 1 P
X ~ 6 -100 -250 100 R 35 50 1 1 P
ENDDRAW
ENDDEF
#
# HEADER_PMOD_6x2
#
DEF HEADER_PMOD_6x2 J 0 0 Y Y 1 F N
F0 "J" 0 350 60 H V C CNN
F1 "HEADER_PMOD_6x2" 0 -350 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S 50 300 -50 -300 0 1 0 N
X ~ 1 -150 250 100 R 35 50 1 1 P
X ~ 2 -150 150 100 R 35 50 1 1 P
X ~ 3 -150 50 100 R 35 50 1 1 P
X ~ 4 -150 -50 100 R 35 50 1 1 P
X ~ 5 -150 -150 100 R 35 50 1 1 P
X ~ 6 -150 -250 100 R 35 50 1 1 P
X ~ 7 150 250 100 L 35 50 1 1 P
X ~ 8 150 150 100 L 35 50 1 1 P
X ~ 9 150 50 100 L 35 50 1 1 P
X ~ 10 150 -50 100 L 35 50 1 1 P
X ~ 11 150 -150 100 L 35 50 1 1 P
X ~ 12 150 -250 100 L 35 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library