Subversion Repositories Code-Repo

Rev

Rev 173 | Blame | Compare with Previous | Last modification | View Log | RSS feed

PCBNEW-LibModule-V1  03/04/2013 16.04.31
# encoding utf-8
Units mm
$INDEX
Avago_Aveon
Avago_Jade
Citizen_CL82x
Citizen_CLL600
Cree_CLM3C
Cree_CLP6B
Cree_MC-E
Cree_ML-E
Cree_MT
Cree_MX
Cree_XB
Cree_XM
Cree_XM-L_Color
Cree_XP
Cree_XR
Edison_Edixeon_A
Edison_Edixeon_RGB
Edison_Federal_5050
Led_0402
Led_0603
Led_0805
Led_1206
Led_3528
Led_PLCC2_3528
Luxeon_C
Luxeon_M
Luxeon_Rebel
Multi_Rebel+XP
Osram_GoldenDragon
Osram_GoldenDragonPlus
Osram_PlatinumDragon
Samsung_2323
Seoul_5630
Seoul_P4
Seoul_P5-II
Seoul_Z7
osram_oslon
sharp_doubledome
$EndINDEX
$MODULE Avago_Aveon
Po 0 0 0 15 4D9725A5 00000000 ~~
Li Avago_Aveon
Cd Avago Aveon
Sc 0
AR 
Op 0 0 0
T0 0 -4.59994 1.00076 1.00076 0 0.20066 N V 21 N "LD?"
T1 0 4.8006 1.00076 1.00076 0 0.20066 N V 21 N "Avago_Aveon"
DC 5.6007 -1.09982 5.30098 -1.00076 0.381 21
DS 6.79958 -1.89992 4.50088 -1.89992 0.381 21
DS 4.50088 -1.89992 4.50088 -1.50114 0.381 21
DS 4.50088 -1.50114 3.70078 -1.50114 0.381 21
DS 6.79958 -1.89992 6.79958 -0.29972 0.381 21
DS 6.79958 -0.29972 4.50088 -0.29972 0.381 21
DS 4.50088 -0.29972 4.50088 -0.70104 0.381 21
DS 4.50088 -0.70104 3.70078 -0.70104 0.381 21
DS -6.79958 1.89992 -4.50088 1.89992 0.381 21
DS -4.50088 1.89992 -4.50088 1.50114 0.381 21
DS -4.50088 1.50114 -3.70078 1.50114 0.381 21
DS -6.79958 1.89992 -6.79958 0.29972 0.381 21
DS -6.79958 0.29972 -4.50088 0.29972 0.381 21
DS -4.50088 0.29972 -4.50088 0.70104 0.381 21
DS -4.50088 0.70104 -3.70078 0.70104 0.381 21
DS -2.10058 3.40106 -2.79908 2.79908 0.381 21
DS -2.79908 2.79908 -3.40106 2.10058 0.381 21
DS 3.40106 2.10058 2.79908 2.79908 0.381 21
DS 2.79908 2.79908 2.10058 3.40106 0.381 21
DS 2.10058 -3.40106 2.79908 -2.79908 0.381 21
DS 2.79908 -2.79908 3.40106 -2.10058 0.381 21
DS 1.50114 -3.70078 2.10058 -3.40106 0.381 21
DS 3.70078 -1.50114 3.40106 -2.10058 0.381 21
DS 3.70078 1.50114 3.40106 2.10058 0.381 21
DS 1.50114 3.70078 2.10058 3.40106 0.381 21
DS -1.50114 3.70078 -2.10058 3.40106 0.381 21
DS -3.70078 1.50114 -3.40106 2.10058 0.381 21
DS -3.70078 -1.50114 -3.40106 -2.10058 0.381 21
DS -3.40106 -2.10058 -2.79908 -2.79908 0.381 21
DS -2.79908 -2.79908 -2.10058 -3.40106 0.381 21
DS -2.10058 -3.40106 -1.50114 -3.70078 0.381 21
DS 1.50114 3.70078 -1.50114 3.70078 0.381 21
DS 3.70078 -1.50114 3.70078 1.50114 0.381 21
DS -1.50114 -3.70078 1.50114 -3.70078 0.381 21
DS -3.70078 1.50114 -3.70078 -1.50114 0.381 21
DC 0 0 -2.99974 0 0.381 21
$PAD
Sh "2" R 2.64922 1.6002 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 5.72516 -1.09982
.SolderMask 0.09906
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "1" R 2.64922 1.6002 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -5.72516 1.09982
.SolderMask 0.09906
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "3" C 6.4008 6.4008 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 0
.SolderMask 0.09906
.SolderPaste -0.0508
$EndPAD
$SHAPE3D
Na "walter\smd_leds\avago_aveon.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Avago_Aveon
$MODULE Avago_Jade
Po 0 0 0 15 4D973EDB 00000000 ~~
Li Avago_Jade
Cd Avago Jade
Sc 0
AR 
Op 0 0 0
T0 0 -2.79908 1.00076 1.00076 0 0.20066 N V 21 N "LD?"
T1 0 2.99974 1.00076 1.00076 0 0.20066 N V 21 N "Avago_Jade"
DS 1.99898 -1.00076 1.00076 -1.99898 0.254 21
DS 1.30048 -1.99898 1.99898 -1.30048 0.254 21
DS 1.6002 -1.99898 1.99898 -1.6002 0.254 21
DC 0 0 -1.69926 0 0.254 21
DS 2.49936 0 1.99898 0 0.254 21
DS 2.49936 -1.30048 1.99898 -1.30048 0.254 21
DS 2.49936 1.30048 1.99898 1.30048 0.254 21
DS -1.99898 1.30048 -2.49936 1.30048 0.254 21
DS -1.99898 -1.30048 -2.49936 -1.30048 0.254 21
DS -1.99898 0 -2.49936 0 0.254 21
DS -1.99898 -1.99898 1.99898 -1.99898 0.254 21
DS 1.99898 -1.99898 1.99898 1.99898 0.254 21
DS 1.99898 1.99898 -1.99898 1.99898 0.254 21
DS -1.99898 1.99898 -1.99898 -1.99898 0.254 21
$PAD
Sh "2" R 0.8509 3.43916 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 2.17424 0
.SolderMask 0.09906
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "1" R 0.8509 3.43916 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -2.17678 0
.SolderMask 0.09906
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "3" C 1.89992 1.89992 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 0
.SolderMask 0.09906
.SolderPaste -0.0508
$EndPAD
$SHAPE3D
Na "walter\smd_leds\avago_jade.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Avago_Jade
$MODULE Citizen_CL82x
Po 0 0 0 15 4D970F5C 00000000 ~~
Li Citizen_CL82x
Cd Citizen_CL82x
Sc 0
AR 
Op 0 0 0
T0 0 -1.00076 0.8001 0.8001 0 0.14986 N V 21 N "LD**"
T1 0 1.19888 0.8001 0.8001 0 0.14986 N V 21 N "Citizen_CL82x"
DA 0.39878 0 0.50038 -0.09906 900 0.14986 21
DA -0.39878 0 -0.50038 0.09906 900 0.14986 21
DA 0 -0.40132 0.50038 0.09906 900 0.14986 21
DA 0 0.40132 -0.50038 -0.09906 900 0.14986 21
DS -0.8001 -0.39878 0.8001 -0.39878 0.14986 21
DS 0.8001 -0.39878 0.8001 0.39878 0.14986 21
DS 0.8001 0.39878 -0.8001 0.39878 0.14986 21
DS -0.8001 0.39878 -0.8001 -0.39878 0.14986 21
$PAD
Sh "1" R 0.8509 0.89916 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.7239 0
$EndPAD
$PAD
Sh "2" R 1.15062 0.59944 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.57404 0
$EndPAD
$PAD
Sh "2" R 0.73406 0.89916 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.78232 0
$EndPAD
$SHAPE3D
Na "walter\smd_leds\citizen_cl82x.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Citizen_CL82x
$MODULE Citizen_CLL600
Po 0 0 0 15 4FCF253A 00000000 ~~
Li Citizen_CLL600
Cd Citizen_CLL600
Sc 0
AR 
Op 0 0 0
T0 0 -1.00076 0.8001 0.8001 0 0.14986 N V 21 N "LD**"
T1 0 1.19888 0.8001 0.8001 0 0.14986 N V 21 N "Citizen_CLL600"
DS -1.00076 0.39878 -1.00076 -0.39878 0.19812 21
DS 1.00076 -0.39878 1.00076 0.39878 0.19812 21
DS -1.00076 -0.39878 1.00076 -0.39878 0.19812 21
DS 1.00076 0.39878 -1.00076 0.39878 0.19812 21
$PAD
Sh "1" R 0.80518 0.89916 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.99314 0
$EndPAD
$PAD
Sh "2" R 1.6383 0.89916 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.57912 0
$EndPAD
$SHAPE3D
Na "walter\smd_leds\citizen_cll600.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Citizen_CLL600
$MODULE Cree_CLM3C
Po 0 0 0 15 4D0B7E6E 00000000 ~~
Li Cree_CLM3C
Sc 0
AR 
Op 0 0 0
T0 0 -1.651 0.8001 0.8001 0 0.14986 N V 21 N "LD**"
T1 0 1.80086 0.8001 0.8001 0 0.14986 N V 21 N "Cree_CLM3C"
DS -1.5494 -0.55118 -1.04902 -1.04902 0.381 21
DS -1.5494 0 -1.5494 -1.04902 0.381 21
DS -1.5494 -1.04902 1.5494 -1.04902 0.381 21
DS 1.5494 -1.04902 1.5494 1.04902 0.381 21
DS 1.5494 1.04902 -1.5494 1.04902 0.381 21
DS -1.5494 1.04902 -1.5494 0 0.381 21
$PAD
Sh "1" R 1.19888 1.80086 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.12522 0
$EndPAD
$PAD
Sh "2" R 1.19888 1.80086 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.12522 0
$EndPAD
$SHAPE3D
Na "walter\smd_leds\cree_clm3c.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Cree_CLM3C
$MODULE Cree_CLP6B
Po 0 0 0 15 4D97062C 00000000 ~~
Li Cree_CLP6B
Cd Cree PLCC6 Led - CLP6B
Sc 0
AR 
Op 0 0 0
T0 0 -3.74904 0.8001 0.8001 0 0.14986 N V 21 N "LD**"
T1 0 4.0005 0.8001 0.8001 0 0.14986 N V 21 N "Cree_CLP6B"
DS 2.49936 -1.39954 2.90068 -1.39954 0.14986 21
DS 2.90068 -1.39954 2.90068 -2.79908 0.14986 21
DS 2.90068 -2.79908 2.49936 -2.79908 0.14986 21
DS 2.49936 0.70104 2.90068 0.70104 0.14986 21
DS 2.90068 0.70104 2.90068 -0.70104 0.14986 21
DS 2.90068 -0.70104 2.49936 -0.70104 0.14986 21
DS 2.90068 2.79908 2.90068 1.39954 0.14986 21
DS 2.90068 1.39954 2.49936 1.39954 0.14986 21
DS 2.49936 2.79908 2.90068 2.79908 0.14986 21
DS -2.49936 1.39954 -2.90068 1.39954 0.14986 21
DS -2.90068 1.39954 -2.90068 2.79908 0.14986 21
DS -2.90068 2.79908 -2.49936 2.79908 0.14986 21
DS -2.49936 -0.70104 -2.90068 -0.70104 0.14986 21
DS -2.90068 -0.70104 -2.90068 0.70104 0.14986 21
DS -2.90068 0.70104 -2.49936 0.70104 0.14986 21
DS -2.49936 -2.79908 -2.90068 -2.79908 0.14986 21
DS -2.90068 -2.79908 -2.90068 -1.39954 0.14986 21
DS -2.90068 -1.39954 -2.49936 -1.39954 0.14986 21
DS -2.49936 -2.79908 -2.30124 -2.99974 0.14986 21
DS -2.49936 -2.70002 -2.19964 -2.99974 0.14986 21
DS -2.49936 -2.60096 -2.10058 -2.99974 0.14986 21
DS -2.49936 -2.49936 -1.99898 -2.99974 0.14986 21
DS -2.49936 -2.4003 -1.89992 -2.99974 0.14986 21
DS -2.49936 -2.30124 -1.80086 -2.99974 0.14986 21
DC 0 0 -1.99898 0.09906 0.14986 21
DS -2.49936 -2.99974 -2.49936 2.99974 0.14986 21
DS -2.49936 2.99974 2.49936 2.99974 0.14986 21
DS 2.49936 2.99974 2.49936 -2.99974 0.14986 21
DS 2.49936 -2.99974 -2.49936 -2.99974 0.14986 21
$PAD
Sh "2" R 1.99898 1.75006 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.80086 0
$EndPAD
$PAD
Sh "5" R 1.99898 1.75006 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.80086 0
$EndPAD
$PAD
Sh "1" R 1.99898 1.75006 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.80086 -2.10058
$EndPAD
$PAD
Sh "6" R 1.99898 1.75006 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.80086 -2.10058
$EndPAD
$PAD
Sh "3" R 1.99898 1.75006 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.80086 2.10058
$EndPAD
$PAD
Sh "4" R 1.99898 1.75006 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.80086 2.10058
$EndPAD
$SHAPE3D
Na "walter\smd_leds\cree_clp6b.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Cree_CLP6B
$MODULE Cree_MC-E
Po 0 0 0 15 4FA239C1 00000000 ~~
Li Cree_MC-E
Cd Cree MC-E
Sc 0
AR 
Op 0 0 0
T0 0 -4.20116 0.8001 0.8001 0 0.14986 N V 21 N "LD**"
T1 0 4.30022 0.8001 0.8001 0 0.14986 N V 21 N "Cree_MC-E"
DC 0 0 -3.2004 0 0.254 21
DS -3.79984 2.60096 -3.79984 -3.50012 0.254 21
DS -2.90068 3.50012 -3.79984 2.60096 0.254 21
DS 3.79984 3.50012 3.79984 -3.50012 0.254 21
DS 3.79984 -3.50012 -3.79984 -3.50012 0.254 21
DS -2.90068 3.50012 3.79984 3.50012 0.254 21
$PAD
Sh "3" R 1.19888 1.04902 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -4.42976 -0.7493
.SolderMask 0.0508
$EndPAD
$PAD
Sh "8" R 1.19888 1.04902 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 4.42976 2.25044
.SolderMask 0.0508
$EndPAD
$PAD
Sh "4" R 1.19888 1.04902 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -4.42976 -2.2479
.SolderMask 0.0508
$EndPAD
$PAD
Sh "7" R 1.19888 1.04902 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 4.42976 0.7493
.SolderMask 0.0508
$EndPAD
$PAD
Sh "2" R 1.19888 1.04902 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -4.42976 0.7493
.SolderMask 0.0508
$EndPAD
$PAD
Sh "1" R 1.19888 1.04902 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -4.42976 2.25044
.SolderMask 0.0508
$EndPAD
$PAD
Sh "6" R 1.19888 1.04902 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 4.42976 -0.7493
.SolderMask 0.0508
$EndPAD
$PAD
Sh "5" R 1.19888 1.04902 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 4.42976 -2.25044
.SolderMask 0.0508
$EndPAD
$PAD
Sh "9" R 1.79832 3.99796 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 0
.SolderMask 0.0508
$EndPAD
$SHAPE3D
Na "walter\smd_leds\cree_mc-e.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Cree_MC-E
$MODULE Cree_ML-E
Po 0 0 0 15 4F5DCF88 00000000 ~~
Li Cree_ML-E
Cd Cree ML-E
Sc 0
AR 
Op 0 0 0
T0 0 -2.49936 0.8001 0.8001 0 0.14986 N V 21 N "LD**"
T1 0 2.60096 0.8001 0.8001 0 0.14986 N V 21 N "Cree_ML-E"
DS 1.30048 -1.80086 1.6002 -1.50114 0.254 21
DS 1.09982 -1.80086 1.6002 -1.30048 0.254 21
DS 1.19888 1.04902 1.15062 1.19888 0.127 21
DS 1.15062 1.19888 1.00076 1.34874 0.127 21
DS -1.19888 1.04902 -1.15062 1.19888 0.127 21
DS -1.15062 1.19888 -1.00076 1.34874 0.127 21
DS 1.19888 -1.04902 1.15062 -1.19888 0.127 21
DS 1.15062 -1.19888 1.00076 -1.34874 0.127 21
DS 0.8509 1.39954 1.00076 1.34874 0.127 21
DS -0.8509 1.39954 -1.00076 1.34874 0.127 21
DS 1.00076 -1.34874 0.8509 -1.39954 0.127 21
DS 0.8509 -1.39954 -0.8509 -1.39954 0.127 21
DS -0.8509 -1.39954 -0.8001 -1.39954 0.127 21
DS 1.19888 1.04902 1.19888 -1.04902 0.127 21
DS -0.8509 1.39954 0.8509 1.39954 0.127 21
DS -1.19888 -1.04902 -1.19888 1.04902 0.127 21
DS -0.8509 -1.39954 -1.00076 -1.34874 0.127 21
DS -1.00076 -1.34874 -1.15062 -1.19888 0.127 21
DS -1.15062 -1.19888 -1.19888 -1.04902 0.127 21
DS -1.6002 -1.80086 1.6002 -1.80086 0.254 21
DS 1.6002 -1.80086 1.6002 1.80086 0.254 21
DS 1.6002 1.80086 -1.6002 1.80086 0.254 21
DS -1.6002 1.80086 -1.6002 -1.80086 0.254 21
$PAD
Sh "3" R 1.39446 1.15062 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.39446 1.02616
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "4" R 1.39446 1.15062 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.39446 -1.02616
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "2" R 1.39446 1.15062 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.39446 1.02616
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "1" R 1.39446 1.15062 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.39446 -1.02616
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "5" R 0.70104 3.2004 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 0
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$SHAPE3D
Na "walter\smd_leds\cree_ml-e.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Cree_ML-E
$MODULE Cree_MT
Po 0 0 0 15 4FCF3029 00000000 ~~
Li Cree_MT
Cd Cree MT
Sc 0
AR 
Op 0 0 0
T0 0 -5.30098 0.99822 0.99822 0 0.19812 N V 21 N "LD?"
T1 0 5.4991 0.99568 0.99568 0 0.19812 N V 21 N "Cree_MT"
DC 0 0 -4.09956 0 0.381 21
DS 4.14528 3.05054 3.54584 3.05054 0.254 21
DS 3.2004 -4.50088 3.2004 4.50088 0.381 21
DS -3.2004 4.50088 -3.2004 -4.50088 0.381 21
DS -4.50088 -4.50088 4.50088 -4.50088 0.381 21
DS 4.50088 -4.50088 4.50088 4.50088 0.381 21
DS 4.50088 4.50088 -4.50088 4.50088 0.381 21
DS -4.50088 4.50088 -4.50088 -4.50088 0.381 21
DS -3.8481 -3.29946 -3.8481 -2.70002 0.254 21
DS -3.556 -3.00228 -4.15544 -3.00228 0.254 21
$PAD
Sh "2" R 0.94996 8.89508 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 3.97256 0
.SolderMask 0.0508
$EndPAD
$PAD
Sh "1" R 0.94996 8.89508 0 0 0
Dr 0 0 0
At SMD N 00808000
Ne 0 ""
Po -3.97256 0
.SolderMask 0.0508
$EndPAD
$PAD
Sh "3" R 5.99948 8.89508 0 0 0
Dr 0 0 0
At SMD N 00808000
Ne 0 ""
Po 0 0
.SolderMask 0.0508
$EndPAD
$PAD
Sh "3" R 1.905 3.175 0 0 0
Dr 0 0 0
At SMD N 00088000
Ne 0 ""
Po -1.48844 2.44348
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "3" R 1.905 3.175 0 0 0
Dr 0 0 0
At SMD N 00088000
Ne 0 ""
Po -1.48844 -2.44348
$EndPAD
$PAD
Sh "3" R 1.905 3.175 0 0 0
Dr 0 0 0
At SMD N 00088000
Ne 0 ""
Po 1.48844 -2.44348
$EndPAD
$PAD
Sh "3" R 1.905 3.175 0 0 0
Dr 0 0 0
At SMD N 00088000
Ne 0 ""
Po 1.48844 2.44348
$EndPAD
$PAD
Sh "2" R 0.889 6.1976 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 3.97256 0
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "1" R 0.889 6.1976 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -3.97256 0
.SolderPaste -0.0508
$EndPAD
$SHAPE3D
Na "walter\smd_leds\cree_mt.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Cree_MT
$MODULE Cree_MX
Po 0 0 0 15 4F5DCF9D 00000000 ~~
Li Cree_MX
Cd Cree MX
Sc 0
AR 
Op 0 0 0
T0 0 -3.29946 1.00076 1.00076 0 0.20066 N V 21 N "LD?"
T1 0 3.50012 1.00076 1.00076 0 0.20066 N V 21 N "Cree_MX"
DS 2.49936 1.69926 3.40106 1.69926 0.254 21
DS 3.40106 1.69926 3.40106 -1.69926 0.254 21
DS 3.40106 -1.69926 2.49936 -1.69926 0.254 21
DS -2.49936 -1.69926 -3.40106 -1.69926 0.254 21
DS -3.40106 -1.69926 -3.40106 1.69926 0.254 21
DS -3.40106 1.69926 -2.49936 1.69926 0.254 21
DS 2.49936 1.69926 1.69926 2.49936 0.254 21
DS 1.99898 2.49936 2.49936 1.99898 0.254 21
DA -1.50114 -1.50114 -1.99898 -1.50114 900 0.254 21
DA 1.50114 -1.50114 1.50114 -1.99898 900 0.254 21
DA 1.50114 1.50114 1.99898 1.50114 900 0.254 21
DA -1.50114 1.50114 -1.50114 1.99898 900 0.254 21
DS -1.99898 -1.50114 -1.99898 1.50114 0.254 21
DS 1.50114 -1.99898 -1.50114 -1.99898 0.254 21
DS 1.99898 1.50114 1.99898 -1.50114 0.254 21
DS -1.50114 1.99898 1.50114 1.99898 0.254 21
DA 2.19964 2.19964 2.49936 2.19964 900 0.254 21
DA -2.19964 2.19964 -2.19964 2.49936 900 0.254 21
DA 2.19964 -2.19964 2.19964 -2.49936 900 0.254 21
DA -2.19964 -2.19964 -2.49936 -2.19964 900 0.254 21
DS 2.19964 -2.49936 -2.19964 -2.49936 0.254 21
DS 2.49936 2.19964 2.49936 -2.19964 0.254 21
DS -2.19964 2.49936 2.19964 2.49936 0.254 21
DS -2.49936 -2.19964 -2.49936 2.19964 0.254 21
$PAD
Sh "2" R 1.75006 3.8989 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 3.1242 0
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "1" R 1.75006 3.8989 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -3.1242 0
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "3" R 1.09982 3.8989 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 0
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$SHAPE3D
Na "walter\smd_leds\cree_mx.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Cree_MX
$MODULE Cree_XB
Po 0 0 0 15 4FA92942 00000000 ~~
Li Cree_XB
Cd Cree XB
Sc 0
AR 
Op 0 0 0
T0 0 -1.80086 0.52324 0.52324 0 0.09906 N V 21 N "LD?"
T1 0 1.89992 0.5207 0.5207 0 0.09906 N V 21 N "Cree_XB"
DS -1.30048 -1.30048 1.30048 -1.30048 0.14986 21
DS 1.30048 -1.30048 1.30048 1.30048 0.14986 21
DS 1.30048 1.30048 -1.30048 1.30048 0.14986 21
DS -1.30048 1.30048 -1.30048 -1.30048 0.14986 21
DC 0 0 -1.09982 0 0.14986 21
DS -1.00076 0.20066 -1.00076 -0.20066 0.14986 21
DS -0.79756 0 -1.19888 0 0.14986 21
$PAD
Sh "2" R 0.34798 2.3368 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0.99314 0
.SolderMask 0.03048
.SolderPaste -0.03048
$EndPAD
$PAD
Sh "1" R 0.34798 2.3368 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -0.99314 0
.SolderMask 0.03048
.SolderPaste -0.03048
$EndPAD
$PAD
Sh "3" R 0.91948 2.3368 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 0
.SolderMask 0.03302
.SolderPaste -0.03302
$EndPAD
$PAD
Sh "1" R 0.27686 0.3556 0 0 0
Dr 0 0 0
At SMD N 00808000
Ne 0 ""
Po -1.29794 0
.SolderMask 0.03048
.SolderPaste -0.03048
$EndPAD
$PAD
Sh "2" R 0.27686 0.3556 0 0 0
Dr 0 0 0
At SMD N 00808000
Ne 0 ""
Po 1.29794 0
.SolderMask 0.03048
.SolderPaste -0.03048
$EndPAD
$SHAPE3D
Na "walter\smd_leds\cree_xb.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Cree_XB
$MODULE Cree_XM
Po 0 0 0 15 4F5DCFBA 00000000 ~~
Li Cree_XM
Cd Cree XM
Sc 0
AR 
Op 0 0 0
T0 0 -3.0988 0.52324 0.52324 0 0.09906 N V 21 N "LD?"
T1 0 3.2004 0.52324 0.52324 0 0.09906 N V 21 N "Cree_XM"
DC 0 0 -2.10058 0 0.254 21
DS -1.89992 -0.29972 -1.89992 0.29972 0.254 21
DS -2.19964 0 -1.6002 0 0.254 21
DS 1.69926 -1.69926 2.49936 -1.69926 0.254 21
DS 1.69926 -1.69926 1.69926 -2.49936 0.254 21
DS -2.49936 -1.69926 -1.69926 -1.69926 0.254 21
DS -1.69926 -1.69926 -1.69926 -2.49936 0.254 21
DS -2.49936 -2.49936 -2.49936 2.49936 0.254 21
DS -2.49936 2.49936 2.49936 2.49936 0.254 21
DS 2.49936 2.49936 2.49936 -2.49936 0.254 21
DS 2.49936 -2.49936 -2.49936 -2.49936 0.254 21
$PAD
Sh "2" R 0.50038 4.8006 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 2.14884 0
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "1" R 0.50038 4.8006 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -2.14884 0
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "3" R 2.7813 4.8006 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 0 0
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "1" R 0.39878 0.50038 0 0 0
Dr 0 0 0
At SMD N 00808000
Ne 0 ""
Po -2.58064 0
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$PAD
Sh "2" R 0.39878 0.50038 0 0 0
Dr 0 0 0
At SMD N 00808000
Ne 0 ""
Po 2.58064 0
.SolderMask 0.0508
.SolderPaste -0.0508
$EndPAD
$SHAPE3D
Na "walter\smd_leds\cree_xm.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE Cree_XM
$MODULE Cree_XM-L_Color
Po 0 0 0 15 515C36ED 00000000 ~~
Li Cree_XM-L_Color
Cd Cree XM-L Color
Sc 0
AR 
Op 0 0 0
At SMD
T0 0 -3.0988 0.52324 0.52324 0 0.09906 N V 21 N "LD?"
