Subversion Repositories Code-Repo

Rev

Rev 194 | Rev 244 | Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | RSS feed

EESchema-LIBRARY Version 2.3  Date: 8/27/2013 4:26:14 PM
#encoding utf-8
#
# BR-LE4.0-S2
#
DEF BR-LE4.0-S2 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "BR-LE4.0-S2" -350 850 60 H V C CNN
F2 "~" 0 550 60 H V C CNN
F3 "~" 0 550 60 H V C CNN
DRAW
S -550 -750 550 750 0 1 0 N
X GND 1 -850 650 300 R 50 50 1 1 I
X NC 2 -850 550 300 R 50 50 1 1 N
X RESET 3 -850 450 300 R 50 50 1 1 I
X ADC_1 4 -850 350 300 R 50 50 1 1 I
X SPI_MISO 5 -850 250 300 R 50 50 1 1 I
X SPI_CSB 6 -850 150 300 R 50 50 1 1 I
X SPI_CLK 7 -850 50 300 R 50 50 1 1 I
X SPI_MOSI 8 -850 -50 300 R 50 50 1 1 I
X VDD 9 -850 -150 300 R 50 50 1 1 I
X GND 10 -850 -250 300 R 50 50 1 1 I
X GND 20 450 -1050 300 U 50 50 1 1 I
X GND 30 850 650 300 L 50 50 1 1 I
X UART_CTS 11 -450 -1050 300 U 50 50 1 1 I
X ADC_0 21 850 -250 300 L 50 50 1 1 I
X NC 31 200 1050 300 D 50 50 1 1 N
X UART_RTS 12 -350 -1050 300 U 50 50 1 1 I
X PIO_9 22 850 -150 300 L 50 50 1 1 I
X NC 32 100 1050 300 D 50 50 1 1 N
X UART_TX 13 -250 -1050 300 U 50 50 1 1 I
X PIO_2 23 850 -50 300 L 50 50 1 1 I
X UART_RX 14 -150 -1050 300 U 50 50 1 1 I
X PIO_5 24 850 50 300 L 50 50 1 1 I
X USB_VBUS 15 -50 -1050 300 U 50 50 1 1 I
X PIO_6 25 850 150 300 L 50 50 1 1 I
X USB_GND 16 50 -1050 300 U 50 50 1 1 I
X PIO_3 26 850 250 300 L 50 50 1 1 I
X USB_DP 17 150 -1050 300 U 50 50 1 1 I
X PIO_8 27 850 350 300 L 50 50 1 1 I
X USB_DM 18 250 -1050 300 U 50 50 1 1 I
X PIO_4 28 850 450 300 L 50 50 1 1 I
X PIO_14 19 350 -1050 300 U 50 50 1 1 I
X PIO_7 29 850 550 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# L3GD20
#
DEF L3GD20 U 0 40 Y Y 1 F N
F0 "U" 100 -150 60 H V C CNN
F1 "L3GD20" 100 0 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -600 -450 600 450 0 1 0 N
X VDD_IO 1 -900 350 300 R 50 50 1 1 I
X SCL/SPC 2 -900 250 300 R 50 50 1 1 I
X SDA/SDI/SDO 3 -900 150 300 R 50 50 1 1 I
X SDO/SA0 4 -900 50 300 R 50 50 1 1 I
X CS 5 -900 -50 300 R 50 50 1 1 I
X DRDY/INT2 6 -900 -150 300 R 50 50 1 1 O
X INT1 7 -900 -250 300 R 50 50 1 1 O
X RES 8 -900 -350 300 R 50 50 1 1 P
X RES 9 900 -350 300 L 50 50 1 1 P
X RES 10 900 -250 300 L 50 50 1 1 P
X RES 11 900 -150 300 L 50 50 1 1 P
X RES 12 900 -50 300 L 50 50 1 1 P
X GND 13 900 50 300 L 50 50 1 1 I
X RES 14 900 150 300 L 50 50 1 1 P
X RES 15 900 250 300 L 50 50 1 1 P
X VDD 16 900 350 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LSM303DLHC
#
DEF LSM303DLHC U 0 40 Y Y 1 F N
F0 "U" 0 -100 60 H V C CNN
F1 "LSM303DLHC" 0 100 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S 600 -400 -600 400 0 1 0 N
X VDD_IO 1 -900 300 300 R 50 50 1 1 I
X SCL 2 -900 200 300 R 50 50 1 1 I
X SDA 3 -900 100 300 R 50 50 1 1 I
X INT2 4 -900 0 300 R 50 50 1 1 O
X INT1 5 -900 -100 300 R 50 50 1 1 O
X C1 6 -900 -200 300 R 50 50 1 1 I
X GND 7 -900 -300 300 R 50 50 1 1 I
X RES 8 900 -300 300 L 50 50 1 1 N
X DRDY 9 900 -200 300 L 50 50 1 1 O
X RES 10 900 -100 300 L 50 50 1 1 P
X RES 11 900 0 300 L 50 50 1 1 P
X SETP 12 900 100 300 L 50 50 1 1 I
X SETC 13 900 200 300 L 50 50 1 1 I
X VDD 14 900 300 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX17040
#
DEF MAX17040 U 0 40 Y Y 1 F N
F0 "U" 0 100 60 H V C CNN
F1 "MAX17040" 0 350 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 -200 350 300 0 1 0 N
X CTG 1 -650 200 300 R 50 50 1 1 I
X CELL 2 -650 100 300 R 50 50 1 1 I
X VDD 3 -650 0 300 R 50 50 1 1 I
X GND 4 -650 -100 300 R 50 50 1 1 I
X SEO 5 650 -100 300 L 50 50 1 1 I
X EO 6 650 0 300 L 50 50 1 1 I
X SCL 7 650 100 300 L 50 50 1 1 I
X SDA 8 650 200 300 L 50 50 1 1 I
X EP 9 50 -500 300 U 50 50 1 1 I N
ENDDRAW
ENDDEF
#
# MAX17043
#
DEF MAX17043 U 0 40 Y Y 1 F N
F0 "U" 0 100 60 H V C CNN
F1 "MAX17043" 0 350 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 -200 350 300 0 1 0 N
X SDA 1 -650 200 300 R 50 50 1 1 I
X SCL 2 -650 100 300 R 50 50 1 1 I
X CTG 3 -650 0 300 R 50 50 1 1 I
X QSTRT 4 -650 -100 300 R 50 50 1 1 I
X NC 5 50 -500 300 U 50 50 1 1 N N
X CELL 6 650 200 300 L 50 50 1 1 I
X ALRT 7 650 100 300 L 50 50 1 1 I I
X VDD 8 650 0 300 L 50 50 1 1 I
X GND 9 650 -100 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX6974/MAX6975
#
DEF MAX6974/MAX6975 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "MAX6974/MAX6975" 0 100 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -800 -800 800 800 1 0 0 N
X MUX0 1 -450 -1100 300 U 50 50 1 1 O I
X CLKI+ 2 -350 -1100 300 U 50 50 1 1 I
X CLKI- 3 -250 -1100 300 U 50 50 1 1 I
X DIN+ 4 -150 -1100 300 U 50 50 1 1 I
X DIN- 5 -50 -1100 300 U 50 50 1 1 I
X LOADI 6 50 -1100 300 U 50 50 1 1 I
X I.C. 7 150 -1100 300 U 50 50 1 1 I
X R0 8 250 -1100 300 U 50 50 1 1 I
X R1 9 350 -1100 300 U 50 50 1 1 I
X R2 10 450 -1100 300 U 50 50 1 1 I
X G4 20 1100 450 300 L 50 50 1 1 I
X MUX1 30 -450 1100 300 D 50 50 1 1 O I
X VDD 40 -1100 -450 300 R 50 50 1 1 I
X R3 11 1100 -450 300 L 50 50 1 1 I
X G5 21 450 1100 300 D 50 50 1 1 I
X AGND 31 -1100 450 300 R 50 50 1 1 I
X GND 41 -1100 -550 300 R 50 50 1 1 I N
X R4 12 1100 -350 300 L 50 50 1 1 I
X G6 22 350 1100 300 D 50 50 1 1 I
X B7 32 -1100 350 300 R 50 50 1 1 I
X R5 13 1100 -250 300 L 50 50 1 1 I
X G7 23 250 1100 300 D 50 50 1 1 I
X B6 33 -1100 250 300 R 50 50 1 1 I
X R6 14 1100 -150 300 L 50 50 1 1 I
X VDD 24 150 1100 300 D 50 50 1 1 I
X B5 34 -1100 150 300 R 50 50 1 1 I
X R7 15 1100 -50 300 L 50 50 1 1 I
X LOADO 25 50 1100 300 D 50 50 1 1 O
X B4 35 -1100 50 300 R 50 50 1 1 I
X G0 16 1100 50 300 L 50 50 1 1 I
X DOUT- 26 -50 1100 300 D 50 50 1 1 O
X B3 36 -1100 -50 300 R 50 50 1 1 I
X G1 17 1100 150 300 L 50 50 1 1 I
X DOUT+ 27 -150 1100 300 D 50 50 1 1 O
X B2 37 -1100 -150 300 R 50 50 1 1 I
X G2 18 1100 250 300 L 50 50 1 1 I
X CLKO- 28 -250 1100 300 D 50 50 1 1 O
X B1 38 -1100 -250 300 R 50 50 1 1 I
X G3 19 1100 350 300 L 50 50 1 1 I
X CLKO+ 29 -350 1100 300 D 50 50 1 1 O
X B0 39 -1100 -350 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX9112
#
DEF MAX9112 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "MAX9112" 0 100 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -550 -350 550 350 1 0 0 N
X VCC 1 -850 150 300 R 50 50 1 1 I
X DIN1 2 -850 50 300 R 50 50 1 1 I
X DIN2 3 -850 -50 300 R 50 50 1 1 I
X GND 4 -850 -150 300 R 50 50 1 1 I
X DO2- 5 850 -150 300 L 50 50 1 1 O
X DO2+ 6 850 -50 300 L 50 50 1 1 O
X DO1+ 7 850 50 300 L 50 50 1 1 O
X DO1- 8 850 150 300 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# MC33063A
#
DEF MC33063A U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "MC33063A" 0 100 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -550 -350 550 350 1 0 0 N
X SW_C 1 -850 150 300 R 50 50 1 1 I
X SW_E 2 -850 50 300 R 50 50 1 1 I
X T_C 3 -850 -50 300 R 50 50 1 1 I
X GND 4 -850 -150 300 R 50 50 1 1 I
X CMP_IN 5 850 -150 300 L 50 50 1 1 I
X VCC 6 850 -50 300 L 50 50 1 1 I
X I_Pk 7 850 50 300 L 50 50 1 1 O
X DRV_C 8 850 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MCP29X00
#
DEF MCP29X00 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "MCP29X00" 0 100 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
 to92_3
$ENDFPLIST
DRAW
S -250 50 250 -250 0 1 0 N
X VIN 1 -350 0 100 R 50 50 1 1 I
X GND 2 0 -350 100 U 50 50 1 1 O
X VOUT 3 350 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# MCP73831/2
#
DEF MCP73831/2 U 0 40 Y Y 1 F N
F0 "U" 0 400 60 H V C CNN
F1 "MCP73831/2" 0 300 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -300 250 300 -250 0 1 0 N
X STAT 1 -600 150 300 R 50 50 1 1 I
X VSS 2 -600 0 300 R 50 50 1 1 I
X VBAT 3 -600 -150 300 R 50 50 1 1 I
X VDD 4 600 -150 300 L 50 50 1 1 I
X PROG 5 600 0 300 L 50 50 1 1 I
X EP 6 600 150 300 L 50 50 1 1 I N
ENDDRAW
ENDDEF
#
# PIC16F1829
#
DEF PIC16F1829 U 0 40 Y Y 1 F N
F0 "U" 0 -250 60 H V C CNN
F1 "PIC16F1829" 0 250 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -600 550 600 -550 0 1 0 N
X MCLR/VPP/RA3 1 -900 450 300 R 50 50 1 1 P
X RC5 2 -900 350 300 R 50 50 1 1 P
X RC4 3 -900 250 300 R 50 50 1 1 P
X RC3 4 -900 150 300 R 50 50 1 1 P
X RC6 5 -900 50 300 R 50 50 1 1 P
X RC7 6 -900 -50 300 R 50 50 1 1 P
X RB7 7 -900 -150 300 R 50 50 1 1 P
X RB6 8 -900 -250 300 R 50 50 1 1 P
X RB5 9 -900 -350 300 R 50 50 1 1 P
X RB4 10 -900 -450 300 R 50 50 1 1 P
X RA4 20 900 450 300 L 50 50 1 1 P
X RC2 11 900 -450 300 L 50 50 1 1 P
X EP 21 150 -450 300 L 50 50 1 1 I N
X RC1 12 900 -350 300 L 50 50 1 1 P
X RC0 13 900 -250 300 L 50 50 1 1 P
X RA2 14 900 -150 300 L 50 50 1 1 P
X RA1/ICSPCLK 15 900 -50 300 L 50 50 1 1 P
X RA0/ICSPDAT 16 900 50 300 L 50 50 1 1 P
X VSS 17 900 150 300 L 50 50 1 1 I
X VDD 18 900 250 300 L 50 50 1 1 I
X RA5 19 900 350 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# REG_PWR_1
#
DEF REG_PWR_1 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "REG_PWR_1" 0 100 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
 to92_3
$ENDFPLIST
DRAW
S -250 50 250 -250 0 1 0 N
X VIN 1 -350 0 100 R 50 50 1 1 I
X GND 2 0 -350 100 U 50 50 1 1 O
X VOUT 3 350 0 100 L 50 50 1 1 O
X GND 4 150 -350 100 U 50 50 1 1 I N
ENDDRAW
ENDDEF
#
# REG_PWR_2
#
DEF REG_PWR_2 U 0 40 Y Y 1 F N
F0 "U" 0 200 60 H V C CNN
F1 "REG_PWR_2" 0 100 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
 to92_3
$ENDFPLIST
DRAW
S -250 50 250 -250 0 1 0 N
X GND 1 0 -350 100 U 50 50 1 1 O
X VOUT 2 350 0 100 L 50 50 1 1 O
X VIN 3 -350 0 100 R 50 50 1 1 I
X GND 4 150 -350 100 U 50 50 1 1 I N
ENDDRAW
ENDDEF
#
# RN-42
#
DEF RN-42 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "RN-42" 0 450 60 H V C CNN
F2 "~" 0 -50 60 H V C CNN
F3 "~" 0 -50 60 H V C CNN
DRAW
S -650 -600 650 -600 0 1 0 N
S -650 950 -650 -600 0 1 0 N
S 650 -600 650 950 0 1 0 N
S 650 950 -650 950 0 1 0 N
X GND 1 -950 800 300 R 50 50 1 1 I
X SPI_MOSI 2 -950 700 300 R 50 50 1 1 I
X PIO6 3 -950 600 300 R 50 50 1 1 I
X PIO7 4 -950 500 300 R 50 50 1 1 I
X RESET 5 -950 400 300 R 50 50 1 1 I
X SPI_CLOCK 6 -950 300 300 R 50 50 1 1 I
X PCM_CLK 7 -950 200 300 R 50 50 1 1 I
X PCM_SYNC 8 -950 100 300 R 50 50 1 1 I
X PCM_IN 9 -950 0 300 R 50 50 1 1 I
X PCM_OUT 10 -950 -100 300 R 50 50 1 1 O
X PIO3 20 950 400 300 L 50 50 1 1 I
X AIO0 30 350 -900 300 U 50 50 1 1 I
X VDD 11 -950 -200 300 R 50 50 1 1 I
X PIO5 21 950 500 300 L 50 50 1 1 I
X PIO8 31 150 -900 300 U 50 50 1 1 I
X GND 12 -950 -300 300 R 50 50 1 1 I
X PIO4 22 950 600 300 L 50 50 1 1 I
X PIO9 32 50 -900 300 U 50 50 1 1 I
X UART_RX 13 950 -300 300 L 50 50 1 1 I
X SPI_CSB 23 950 700 300 L 50 50 1 1 I
X PIO10 33 -50 -900 300 U 50 50 1 1 I
X UART_TX 14 950 -200 300 L 50 50 1 1 O
X SPI_MISO 24 950 800 300 L 50 50 1 1 O
X PIO11 34 -150 -900 300 U 50 50 1 1 I
X UART_RTS 15 950 -100 300 L 50 50 1 1 I
X AIO1 35 -350 -900 300 U 50 50 1 1 I
X UART_CTS 16 950 0 300 L 50 50 1 1 O
X USB_D+ 17 950 100 300 L 50 50 1 1 I
X USB_D- 18 950 200 300 L 50 50 1 1 I
X GND 28 250 -900 300 U 50 50 1 1 I
X PIO2 19 950 300 300 L 50 50 1 1 I
X GND 29 -250 -900 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SN74HC595
#
DEF SN74HC595 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "SN74HC595" 0 100 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -450 -550 450 550 1 0 0 N
X Q_B 1 -750 350 300 R 50 50 1 1 O
X Q_C 2 -750 250 300 R 50 50 1 1 O
X Q_D 3 -750 150 300 R 50 50 1 1 O
X Q_E 4 -750 50 300 R 50 50 1 1 O
X Q_F 5 -750 -50 300 R 50 50 1 1 O
X Q_G 6 -750 -150 300 R 50 50 1 1 O
X Q_H 7 -750 -250 300 R 50 50 1 1 O
X GND 8 -750 -350 300 R 50 50 1 1 I
X Q_H' 9 750 -350 300 L 50 50 1 1 O
X SRCLR 10 750 -250 300 L 50 50 1 1 I I
X SRCLK 11 750 -150 300 L 50 50 1 1 I
X RCLK 12 750 -50 300 L 50 50 1 1 I
X OE 13 750 50 300 L 50 50 1 1 I I
X SER 14 750 150 300 L 50 50 1 1 I
X Q_A 15 750 250 300 L 50 50 1 1 O
X VCC 16 750 350 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TC4452
#
DEF TC4452 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "TC4452" 0 100 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -550 -350 550 350 1 0 0 N
X VDD 1 -850 150 300 R 50 50 1 1 I
X Input 2 -850 50 300 R 50 50 1 1 I
X NC 3 -850 -50 300 R 50 50 1 1 I
X GND 4 -850 -150 300 R 50 50 1 1 I
X GND 5 850 -150 300 L 50 50 1 1 I
X Output 6 850 -50 300 L 50 50 1 1 P
X Output 7 850 50 300 L 50 50 1 1 O
X VDD 8 850 150 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TLC5951
#
DEF TLC5951 U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "TLC5951" 0 100 50 H V C CNN
F2 "~" 0 0 60 V V C CNN
F3 "~" 0 0 60 V V C CNN
DRAW
S -800 800 800 -800 1 0 0 N
X G3 1 -1100 450 300 R 50 50 1 1 I
X R3 2 -1100 350 300 R 50 50 1 1 I
X B3 3 -1100 250 300 R 50 50 1 1 I
X NC 4 -1100 150 300 R 50 50 1 1 N
X GSSOUT 5 -1100 50 300 R 50 50 1 1 O
X DCSOUT 6 -1100 -50 300 R 50 50 1 1 O
X NC 7 -1100 -150 300 R 50 50 1 1 N
X B4 8 -1100 -250 300 R 50 50 1 1 I
X R4 9 -1100 -350 300 R 50 50 1 1 I
X G4 10 -1100 -450 300 R 50 50 1 1 I
X GND 20 450 -1100 300 U 50 50 1 1 I
X GSCKR 30 1100 450 300 L 50 50 1 1 I C
X B2 40 -450 1100 300 D 50 50 1 1 I
X B5 11 -450 -1100 300 U 50 50 1 1 I
X IREF 21 1100 -450 300 L 50 50 1 1 O
X GSCKB 31 450 1100 300 D 50 50 1 1 I C
X GND 41 -550 1100 300 D 50 50 1 1 I N
X R5 12 -350 -1100 300 U 50 50 1 1 I
X VCC 22 1100 -350 300 L 50 50 1 1 I
X G0 32 350 1100 300 D 50 50 1 1 I
X G5 13 -250 -1100 300 U 50 50 1 1 I
X XBLNK 23 1100 -250 300 L 50 50 1 1 I
X R0 33 250 1100 300 D 50 50 1 1 I
X B6 14 -150 -1100 300 U 50 50 1 1 I
X DCSCK 24 1100 -150 300 L 50 50 1 1 I
X B0 34 150 1100 300 D 50 50 1 1 I
X R6 15 -50 -1100 300 U 50 50 1 1 I
X DCSIN 25 1100 -50 300 L 50 50 1 1 I
X G1 35 50 1100 300 D 50 50 1 1 I
X G6 16 50 -1100 300 U 50 50 1 1 I
X GSSIN 26 1100 50 300 L 50 50 1 1 I
X R1 36 -50 1100 300 D 50 50 1 1 I
X B7 17 150 -1100 300 U 50 50 1 1 I
X GSSCK 27 1100 150 300 L 50 50 1 1 I
X B1 37 -150 1100 300 D 50 50 1 1 I
X R7 18 250 -1100 300 U 50 50 1 1 I
X GSLAT 28 1100 250 300 L 50 50 1 1 I
X G2 38 -250 1100 300 D 50 50 1 1 I
X G7 19 350 -1100 300 U 50 50 1 1 I
X GSCKG 29 1100 350 300 L 50 50 1 1 I C
X R2 39 -350 1100 300 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# TRI_LED
#
DEF TRI_LED D 0 0 Y Y 1 F N
F0 "D" 60 320 50 H V C CNN
F1 "TRI_LED" 160 -330 50 H V C CNN
F2 "~" 0 -100 60 H V C CNN
F3 "~" 0 -100 60 H V C CNN
DRAW
C -40 0 275 0 1 0 N
P 2 0 1 0  -400 0  -150 0 N
P 2 0 1 0  -150 -150  -100 -150 N
P 2 0 1 0  -150 0  -100 0 N
P 2 0 1 0  -150 150  -100 150 N
P 2 0 1 0  0 -150  250 -150 N
P 2 0 1 0  0 -100  0 -200 N
P 2 0 1 0  0 50  0 -50 N
P 2 0 1 0  0 150  250 150 N
P 2 0 1 0  0 200  0 100 N
P 3 0 1 0  -150 -150  -220 -150  -220 0 N
P 3 0 1 0  -150 150  -220 150  -220 0 N
P 3 0 1 0  -100 -100  0 -150  -100 -200 F
P 3 0 1 0  -100 50  0 0  -100 -50 F
P 3 0 1 0  -100 200  0 150  -100 100 F
P 3 0 1 0  0 0  250 0  260 0 N
P 3 0 1 0  15 -190  60 -230  55 -205 N
P 3 0 1 0  15 -40  60 -80  55 -55 N
P 3 0 1 0  15 110  60 70  55 95 N
P 3 0 1 0  30 -175  75 -215  70 -190 N
P 3 0 1 0  30 -25  75 -65  70 -40 N
P 3 0 1 0  30 125  75 85  70 110 N
X R 1 400 150 150 L 40 40 1 1 O
X G 2 400 0 150 L 40 40 1 1 O
X B 3 400 -150 150 L 40 40 1 1 O
X Anode 4 -550 0 170 R 40 40 1 1 I
ENDDRAW
ENDDEF
#
# TRI_LED_A
#
DEF TRI_LED_A D 0 0 Y Y 1 F N
F0 "D" 60 320 50 H V C CNN
F1 "TRI_LED_A" 160 -330 50 H V C CNN
F2 "~" 0 -100 60 H V C CNN
F3 "~" 0 -100 60 H V C CNN
DRAW
C -40 0 275 0 1 0 N
S -350 -150 -150 -150 0 1 0 N
S -350 0 -150 0 0 1 0 N
S -350 150 -150 150 0 1 0 N
S 0 -150 150 -150 0 1 0 N
S 0 0 150 0 0 1 0 N
S 0 150 150 150 0 1 0 N
S 150 -150 150 0 0 1 0 N
S 150 0 350 0 0 1 0 N
S 150 150 150 0 0 1 0 N
P 2 0 1 0  -150 -150  -100 -150 N
P 2 0 1 0  -150 0  -100 0 N
P 2 0 1 0  -150 150  -100 150 N
P 2 0 1 0  0 -100  0 -200 N
P 2 0 1 0  0 50  0 -50 N
P 2 0 1 0  0 200  0 100 N
P 3 0 1 0  -100 -100  0 -150  -100 -200 F
P 3 0 1 0  -100 50  0 0  -100 -50 F
P 3 0 1 0  -100 200  0 150  -100 100 F
P 3 0 1 0  15 -190  60 -230  55 -205 N
P 3 0 1 0  15 -40  60 -80  55 -55 N
P 3 0 1 0  15 110  60 70  55 95 N
P 3 0 1 0  30 -175  75 -215  70 -190 N
P 3 0 1 0  30 -25  75 -65  70 -40 N
P 3 0 1 0  30 125  75 85  70 110 N
X R 1 -500 150 150 R 40 40 1 1 O
X G 2 -500 0 150 R 40 40 1 1 O
X B 3 -500 -150 150 R 40 40 1 1 O
X Cathode 4 500 0 170 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# TRI_LED_C
#
DEF TRI_LED_C D 0 0 Y Y 1 F N
F0 "D" 60 320 50 H V C CNN
F1 "TRI_LED_C" 160 -330 50 H V C CNN
F2 "~" 0 -100 60 H V C CNN
F3 "~" 0 -100 60 H V C CNN
DRAW
C -40 0 275 0 1 0 N
P 2 0 1 0  -150 -150  -100 -150 N
P 2 0 1 0  -150 0  -250 0 N
P 2 0 1 0  -150 0  -100 0 N
P 2 0 1 0  -150 150  -100 150 N
P 2 0 1 0  0 -150  250 -150 N
P 2 0 1 0  0 -100  0 -200 N
P 2 0 1 0  0 50  0 -50 N
P 2 0 1 0  0 150  250 150 N
P 2 0 1 0  0 200  0 100 N
P 3 0 1 0  -150 -150  -220 -150  -220 0 N
P 3 0 1 0  -150 150  -220 150  -220 0 N
P 3 0 1 0  -100 -100  0 -150  -100 -200 F
P 3 0 1 0  -100 50  0 0  -100 -50 F
P 3 0 1 0  -100 200  0 150  -100 100 F
P 3 0 1 0  0 0  250 0  260 0 N
P 3 0 1 0  15 -190  60 -230  55 -205 N
P 3 0 1 0  15 -40  60 -80  55 -55 N
P 3 0 1 0  15 110  60 70  55 95 N
P 3 0 1 0  30 -175  75 -215  70 -190 N
P 3 0 1 0  30 -25  75 -65  70 -40 N
P 3 0 1 0  30 125  75 85  70 110 N
X R 1 400 150 150 L 40 40 1 1 O
X G 2 400 0 150 L 40 40 1 1 O
X B 3 400 -150 150 L 40 40 1 1 O
ENDDRAW
ENDDEF
#
# USB
#
DEF USB J 0 40 Y Y 1 F N
F0 "J" -200 0 60 H V C CNN
F1 "USB" -250 350 60 H V C CNN
F2 "~" -100 100 60 H V C CNN
F3 "~" -100 100 60 H V C CNN
DRAW
S 150 -300 -350 300 0 1 0 N
X VBUS 1 450 200 300 L 50 50 1 1 I
X D+ 2 450 100 300 L 50 50 1 1 I
X D- 3 450 0 300 L 50 50 1 1 I
X ID 4 450 -100 300 L 50 50 1 1 I
X GND 5 450 -200 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library