Rev 133 | Rev 135 | Go to most recent revision | Blame | Compare with Previous | Last modification | View Log | RSS feed
PCBNEW-BOARD Version 1 date 8/28/2012 12:11:30 AM
# Created by Pcbnew(2012-01-19 BZR 3256)-stable
$GENERAL
encoding utf-8
LayerCount 2
Ly 1FFF8001
EnabledLayers 10F08001
Links 32
NoConn 0
Di 42160 28349 63151 35630
Ndraw 12
Ntrack 49
Nzone 0
BoardThickness 630
Nmodule 9
Nnets 6
$EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title ""
Date "28 aug 2012"
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR
$SETUP
InternalUnit 0.000100 INCH
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 320
TrackWidthList 200
TrackWidthList 320
TrackClearence 100
ZoneClearence 150
TrackMinWidth 60
DrawSegmWidth 150
EdgeSegmWidth 150
ViaSize 350
ViaDrill 250
ViaMinSize 350
ViaMinDrill 200
MicroViaSize 200
MicroViaDrill 50
MicroViasAllowed 0
MicroViaMinSize 200
MicroViaMinDrill 50
TextPcbWidth 120
TextPcbSize 600 800
EdgeModWidth 150
TextModSize 600 600
TextModWidth 120
PadSize 787 787
PadDrill 354
Pad2MaskClearance 100
AuxiliaryAxisOrg 42500 28500
PcbPlotParams (pcbplotparams (layerselection 284196865) (usegerberextensions true) (excludeedgelayer true) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (pscolor true) (psnegative false) (psa4output false) (plotreference false) (plotvalue true) (plotothertext false) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory Rev.A0/))
$EndSETUP
$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "/PWR"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "/PWR_IN"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "/PWR_OUT"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "N-000003"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 100
TrackWidth 320
ViaDia 350
ViaDrill 250
uViaDia 200
uViaDrill 50
AddNet ""
AddNet "/PWR"
AddNet "/PWR_IN"
AddNet "/PWR_OUT"
AddNet "GND"
AddNet "N-000003"
$EndNCLASS
$MODULE LM78XX_C
Po 51750 31000 0 15 503585D6 50257E4A ~~
Li LM78XX_C
Cd Regulateur TO220 serie LM78xx
Kw TR TO220
Sc 50257E4A
AR /501B609C
Op 0 0 0
T0 3000 0 600 400 900 80 N V 21 N "U1"
T1 4200 50 600 400 900 80 N V 21 N "MCP1827S"
DS 0 -1000 2000 -1000 120 21
DS 0 0 2000 0 120 21
DS 0 1000 2000 1000 120 21
DS 2000 -1500 2000 2000 120 21
DS 2000 2000 8000 2000 120 21
DS 8000 2000 8000 -2000 120 21
DS 2000 -1500 2000 -2000 120 21
DS 5000 1500 5000 -2000 120 21
DS 5000 1500 5000 2000 120 21
DS 2000 -2000 8000 -2000 120 21
$PAD
Sh "4" R 3500 3500 0 0 0
Dr 1200 0 0
At STD N 00F0FFFF
Ne 4 "GND"
Po 6500 0
$EndPAD
$PAD
Sh "VI" C 700 700 0 0 0
Dr 450 0 0
At STD N 00E0FFFF
Ne 1 "/PWR"
Po 0 -1000
$EndPAD
$PAD
Sh "GND" C 700 700 0 0 0
Dr 450 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po 0 0
$EndPAD
$PAD
Sh "VO" C 700 700 0 0 0
Dr 450 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po 0 1000
$EndPAD
$SHAPE3D
Na "discret/to220_horiz.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE LM78XX_C
$MODULE SM0603_Capa
Po 52750 29250 0 15 4E43A40C 501B6C15 ~~
Li SM0603_Capa
Sc 501B6C15
AR /501B611A
Op 0 0 0
At SMD
T0 0 0 200 180 0 45 N V 21 N "C1"
T1 0 0 200 180 0 45 N I 21 N "C"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "/PWR"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 4 "GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE LED-0603
Po 51200 33900 1800 15 50296A3A 50248B82 ~~
Li LED-0603
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
Sc 50248B82
AR /501B61DC
Op 0 0 0
At SMD
T0 0 -400 200 200 1800 50 N V 21 N "D1"
T1 0 450 200 200 1800 50 N I 21 N "LED"
DS 177 -177 177 177 26 21
DS 177 177 334 177 26 21
DS 334 -177 334 177 26 21
DS 177 -177 334 -177 26 21
DS -334 -177 -334 177 26 21
DS -334 177 -177 177 26 21
DS -177 -177 -177 177 26 21
DS -334 -177 -177 -177 26 21
DS 0 -177 0 -118 26 21
DS 0 -118 118 -118 26 21
DS 118 -177 118 -118 26 21
DS 0 -177 118 -177 26 21
DS 0 118 0 177 26 21
DS 0 177 118 177 26 21
DS 118 118 118 177 26 21
DS 0 118 118 118 26 21
DS 0 -59 0 59 26 21
DS 0 59 118 59 26 21
DS 118 -59 118 59 26 21
DS 0 -59 118 -59 26 21
DS 177 -157 -177 -157 40 21
DS 177 157 -177 157 40 21
$PAD
Sh "1" R 314 314 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 3 "/PWR_OUT"
Po -295 0
$EndPAD
$PAD
Sh "2" R 314 314 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 5 "N-000003"
Po 295 0
$EndPAD
$EndMODULE LED-0603
$MODULE SM0603
Po 49950 33900 1800 15 4E43A3D1 50248B7F ~~
Li SM0603
Sc 50248B7F
AR /501B61EB
Op 0 0 0
At SMD
T0 0 0 200 180 1800 45 N V 21 N "R1"
T1 0 0 200 180 1800 45 N I 21 N "R"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 5 "N-000003"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 4 "GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\resistors\\R0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE SW_Micro_NKK_SM
Po 50500 31000 2700 15 502481FC 50247FE4 ~~
Li SW_Micro_NKK_SM
Cd Connecteur 3 pins
Kw CONN DEV
Sc 50247FE4
AR /501B60BD
Op 0 0 0
T0 0 -1000 400 400 2700 100 N V 21 N "SW1"
T1 1250 1000 400 400 2700 100 N I 21 N "SPST"
DS -2000 -500 -2000 500 150 21
DS -2000 500 2000 500 150 21
DS -2000 -500 2000 -500 150 21
DS 2000 -500 2000 500 150 21
$PAD
Sh "1" C 550 550 0 0 2700
Dr 350 0 0
At STD N 00E0FFFF
Ne 1 "/PWR"
Po -1000 0
$EndPAD
$PAD
Sh "2" C 550 550 0 0 2700
Dr 350 0 0
At STD N 00E0FFFF
Ne 2 "/PWR_IN"
Po 0 0
$EndPAD
$PAD
Sh "3" C 550 550 0 0 2700
Dr 350 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 1000 0
$EndPAD
$EndMODULE SW_Micro_NKK_SM
$MODULE PIN_ARRAY_5x2_CUSTOM
Po 44000 31500 900 15 50258162 501B9214 ~~
Li PIN_ARRAY_5x2_CUSTOM
Cd Double rangee de contacts 2 x 5 pins
Kw CONN
Sc 501B9214
AR /501B90F7
Op 0 0 0
T0 250 -1500 400 400 900 80 N V 21 N "P1"
T1 0 -1500 400 400 900 80 N I 21 N "CONN_5X2"
DS -2500 -250 -2500 -1000 150 21
DS -2500 -1000 -1750 -1000 150 21
DS -1750 1000 -2500 1000 150 21
DS -2500 1000 -2500 250 150 21
DS 2500 250 2500 1000 150 21
DS 2500 1000 1750 1000 150 21
DS 1750 -1000 2500 -1000 150 21
DS 2500 -1000 2500 -250 150 21
DS 250 -1000 -250 -1000 150 21
DS -250 -1000 -500 -750 150 21
DS -500 -750 -750 -1000 150 21
DS -750 -1000 -1250 -1000 150 21
DS -1250 -1000 -1500 -750 150 21
DS -1500 -750 -1750 -1000 150 21
DS -2500 -250 -2250 0 150 21
DS -2250 0 -2500 250 150 21
DS -1750 1000 -1500 750 150 21
DS -1500 750 -1250 1000 150 21
DS -1250 1000 -750 1000 150 21
DS -750 1000 -500 750 150 21
DS -500 750 -250 1000 150 21
DS -250 1000 250 1000 150 21
DS 250 1000 500 750 150 21
DS 500 750 750 1000 150 21
DS 750 1000 1250 1000 150 21
DS 1250 1000 1500 750 150 21
DS 1500 750 1750 1000 150 21
DS 1750 -1000 1500 -750 150 21
DS 1500 -750 1250 -1000 150 21
DS 1250 -1000 750 -1000 150 21
DS 750 -1000 500 -750 150 21
DS 500 -750 250 -1000 150 21
DS 2500 -250 2250 0 150 21
DS 2250 0 2500 250 150 21
$PAD
Sh "1" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po -2000 500
$EndPAD
$PAD
Sh "2" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po -2000 -500
$EndPAD
$PAD
Sh "3" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po -1000 500
$EndPAD
$PAD
Sh "4" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po -1000 -500
$EndPAD
$PAD
Sh "5" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po 0 500
$EndPAD
$PAD
Sh "6" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po 0 -500
$EndPAD
$PAD
Sh "7" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po 1000 500
$EndPAD
$PAD
Sh "8" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po 1000 -500
$EndPAD
$PAD
Sh "9" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po 2000 500
$EndPAD
$PAD
Sh "10" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po 2000 -500
$EndPAD
$SHAPE3D
Na "pin_array/pins_array_5x2.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 -0.060000
Ro 0.000000 180.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY_5x2_CUSTOM
$MODULE PIN_ARRAY_5x2_CUSTOM
Po 61500 31500 900 15 50258162 501B920D ~~
Li PIN_ARRAY_5x2_CUSTOM
Cd Double rangee de contacts 2 x 5 pins
Kw CONN
Sc 501B920D
AR /501B90FB
Op 0 0 0
T0 250 -1500 400 400 900 80 N V 21 N "P2"
T1 0 -1500 400 400 900 80 N I 21 N "CONN_5X2"
DS -2500 -250 -2500 -1000 150 21
DS -2500 -1000 -1750 -1000 150 21
DS -1750 1000 -2500 1000 150 21
DS -2500 1000 -2500 250 150 21
DS 2500 250 2500 1000 150 21
DS 2500 1000 1750 1000 150 21
DS 1750 -1000 2500 -1000 150 21
DS 2500 -1000 2500 -250 150 21
DS 250 -1000 -250 -1000 150 21
DS -250 -1000 -500 -750 150 21
DS -500 -750 -750 -1000 150 21
DS -750 -1000 -1250 -1000 150 21
DS -1250 -1000 -1500 -750 150 21
DS -1500 -750 -1750 -1000 150 21
DS -2500 -250 -2250 0 150 21
DS -2250 0 -2500 250 150 21
DS -1750 1000 -1500 750 150 21
DS -1500 750 -1250 1000 150 21
DS -1250 1000 -750 1000 150 21
DS -750 1000 -500 750 150 21
DS -500 750 -250 1000 150 21
DS -250 1000 250 1000 150 21
DS 250 1000 500 750 150 21
DS 500 750 750 1000 150 21
DS 750 1000 1250 1000 150 21
DS 1250 1000 1500 750 150 21
DS 1500 750 1750 1000 150 21
DS 1750 -1000 1500 -750 150 21
DS 1500 -750 1250 -1000 150 21
DS 1250 -1000 750 -1000 150 21
DS 750 -1000 500 -750 150 21
DS 500 -750 250 -1000 150 21
DS 2500 -250 2250 0 150 21
DS 2250 0 2500 250 150 21
$PAD
Sh "1" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po -2000 500
$EndPAD
$PAD
Sh "2" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po -2000 -500
$EndPAD
$PAD
Sh "3" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po -1000 500
$EndPAD
$PAD
Sh "4" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po -1000 -500
$EndPAD
$PAD
Sh "5" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po 0 500
$EndPAD
$PAD
Sh "6" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po 0 -500
$EndPAD
$PAD
Sh "7" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po 1000 500
$EndPAD
$PAD
Sh "8" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po 1000 -500
$EndPAD
$PAD
Sh "9" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 3 "/PWR_OUT"
Po 2000 500
$EndPAD
$PAD
Sh "10" C 600 600 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po 2000 -500
$EndPAD
$SHAPE3D
Na "pin_array/pins_array_5x2.wrl"
Sc 1.000000 1.000000 1.000000
Of 0.000000 0.000000 -0.060000
Ro 0.000000 180.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY_5x2_CUSTOM
$MODULE PJ-102A
Po 45500 34750 900 15 50296C1B 502478AE ~~
Li PJ-102A
Sc 502478AE
AR /501B63A6
Op 0 0 0
T0 1969 -492 600 600 900 120 N V 21 N "K1"
T1 1280 4134 600 600 900 120 N I 21 N "CONN_3"
DS 5669 3543 5669 0 150 21
DS 0 0 5512 0 150 21
DS 5512 0 5669 0 150 21
DS 5512 3543 5669 3543 150 21
DS 0 3543 5512 3543 150 21
DS 0 0 0 3543 150 21
$PAD
Sh "3" C 1000 1000 0 0 900
Dr 500 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po 4213 3543
$EndPAD
$PAD
Sh "2" C 1000 1000 0 0 900
Dr 500 0 0
At STD N 00E0FFFF
Ne 4 "GND"
Po 3031 1693
$EndPAD
$PAD
Sh "1" C 1000 1000 0 0 900
Dr 500 0 0
At STD N 00E0FFFF
Ne 2 "/PWR_IN"
Po 5394 1693
$EndPAD
$EndMODULE PJ-102A
$MODULE SM0805
Po 52750 32750 0 15 42806E04 5024850C ~~
Li SM0805
Sc 5024850C
AR /501B6114
Op 0 0 0
At SMD
T0 0 0 250 250 0 50 N V 21 N "C2"
T1 0 0 250 250 0 50 N I 21 N "C"
DC -650 300 -650 250 50 21
DS -200 300 -600 300 50 21
DS -600 300 -600 -300 50 21
DS -600 -300 -200 -300 50 21
DS 200 -300 600 -300 50 21
DS 600 -300 600 300 50 21
DS 600 300 200 300 50 21
$PAD
Sh "1" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 3 "/PWR_OUT"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 4 "GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805
$DRAWSEGMENT
Po 0 42500 34750 42750 34750 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 42750 34750 63000 34750 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 63000 28500 42500 28500 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$TEXTPCB
Te "Breadboard PSU Rev.A1"
Po 50750 33250 600 800 120 1800
De 20 0 0 Normal C
$EndTEXTPCB
$DRAWSEGMENT
Po 0 42500 34750 42500 28500 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 63000 34750 63000 28500 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$TEXTPCB
Te "ON"
Po 49600 32650 300 400 75 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "+"
Po 62000 34250 500 500 120 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "-"
Po 61000 34250 500 500 120 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "-"
Po 43500 34250 500 500 120 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "+"
Po 44500 34250 500 500 120 900
De 21 1 0 Normal C
$EndTEXTPCB
$TEXTPCB
Te "OFF"
Po 49600 29450 300 400 75 900
De 21 1 0 Normal C
$EndTEXTPCB
$TRACK
Po 0 50500 30000 51750 30000 320 -1
De 15 0 1 0 C00000
Po 0 51750 30000 52250 30000 200 -1
De 15 0 1 0 400000
Po 0 52450 29800 52450 29250 200 -1
De 15 0 1 0 800000
Po 0 52250 30000 52450 29800 200 -1
De 15 0 1 0 0
Po 0 48650 31650 47193 30193 320 -1
De 15 0 2 0 0
Po 0 49600 31650 50250 31000 320 -1
De 15 0 2 0 0
Po 0 48650 31650 49600 31650 320 -1
De 15 0 2 0 0
Po 0 47193 30193 47193 29356 320 -1
De 15 0 2 0 800000
Po 0 50500 31000 50250 31000 320 -1
De 15 0 2 0 400000
Po 0 59850 33850 60250 34250 320 -1
De 15 0 3 0 0
Po 0 44500 32500 44500 31500 320 -1
De 15 0 3 0 C00000
Po 0 45000 33000 44500 33500 320 -1
De 15 0 3 0 800000
Po 0 52600 33850 59850 33850 320 -1
De 15 0 3 0 0
Po 0 62000 31500 62000 30500 320 -1
De 15 0 3 0 C00000
Po 0 51750 33000 51750 33000 320 -1
De 15 0 3 0 0
Po 0 44500 31500 44500 30500 320 -1
De 15 0 3 0 C00000
Po 0 45000 33000 44500 32500 320 -1
De 15 0 3 0 800000
Po 0 62000 32500 62000 31500 320 -1
De 15 0 3 0 C00000
Po 0 62000 33500 62000 32500 320 -1
De 15 0 3 0 C00000
Po 0 44500 30500 44500 29500 320 -1
De 15 0 3 0 C00000
Po 0 51495 33900 52550 33900 200 -1
De 15 0 3 0 400000
Po 0 51750 33000 52600 33850 320 -1
De 15 0 3 0 0
Po 0 52550 33900 52600 33850 200 -1
De 15 0 3 0 0
Po 0 62000 33750 62000 33500 320 -1
De 15 0 3 0 800000
Po 0 60250 34250 61500 34250 320 -1
De 15 0 3 0 0
Po 0 62000 30500 62000 29500 320 -1
De 15 0 3 0 C00000
Po 0 52250 32000 51750 32000 200 -1
De 15 0 3 0 800000
Po 0 52375 32125 52250 32000 200 -1
De 15 0 3 0 0
Po 0 52375 32750 52375 32125 200 -1
De 15 0 3 0 400000
Po 0 61500 34250 62000 33750 320 -1
De 15 0 3 0 0
Po 0 44500 33500 44500 32500 320 -1
De 15 0 3 0 C00000
Po 0 51750 32000 51750 33000 320 -1
De 15 0 3 0 400000
Po 0 51750 33000 45000 33000 320 -1
De 15 0 3 0 0
Po 0 53050 31550 52500 31000 200 -1
De 15 0 4 0 0
Po 0 53050 30450 52500 31000 200 -1
De 15 0 4 0 0
Po 0 53125 32750 53125 31625 200 -1
De 15 0 4 0 400000
Po 0 56400 32850 56400 31000 200 -1
De 0 0 4 0 0
Po 0 60100 32850 56400 32850 200 -1
De 0 0 4 0 0
Po 0 60100 29150 60100 32850 200 -1
De 0 0 4 0 0
Po 0 56400 31000 56400 29150 200 -1
De 0 0 4 0 0
Po 0 58250 31000 56400 31000 200 -1
De 0 0 4 0 400000
Po 0 52500 31000 51750 31000 200 -1
De 15 0 4 0 800000
Po 0 53050 29250 53050 30450 200 -1
De 15 0 4 0 400000
Po 0 52500 31000 51750 31000 200 -1
De 15 0 4 0 800000
Po 3 48600 33900 48600 33900 350 -1
De 15 1 4 0 0
Po 0 49650 33900 48600 33900 200 -1
De 15 0 4 0 400000
Po 0 56400 29150 60100 29150 200 -1
De 0 0 4 0 0
Po 0 53125 31625 53050 31550 200 -1
De 15 0 4 0 0
Po 0 50905 33900 50250 33900 200 -1
De 15 0 5 0 C00000
$EndTRACK
$ZONE
$EndZONE
$CZONE_OUTLINE
ZInfo 501B9736 4 "GND"
ZLayer 0
ZAux 4 E
ZClearance 150 T
ZMinThickness 100
ZOptions 0 32 F 150 200
ZSmoothing 0 200
ZCorner 62750 34500 0
ZCorner 62750 28750 0
ZCorner 42750 28750 0
ZCorner 42750 34500 1
$POLYSCORNERS
62700 34450 0 0
62500 34450 0 0
62500 33451 0 0
62481 33355 0 0
62444 33264 0 0
62389 33182 0 0
62320 33113 0 0
62239 33058 0 0
62149 33020 0 0
62053 33000 0 0
62044 33000 0 0
62135 32984 0 0
62226 32948 0 0
62309 32896 0 0
62380 32828 0 0
62437 32748 0 0
62477 32659 0 0
62498 32563 0 0
62500 32451 0 0
62481 32355 0 0
62444 32264 0 0
62389 32182 0 0
62320 32113 0 0
62239 32058 0 0
62149 32020 0 0
62053 32000 0 0
62044 32000 0 0
62135 31984 0 0
62226 31948 0 0
62309 31896 0 0
62380 31828 0 0
62437 31748 0 0
62477 31659 0 0
62498 31563 0 0
62500 31451 0 0
62481 31355 0 0
62444 31264 0 0
62389 31182 0 0
62320 31113 0 0
62239 31058 0 0
62149 31020 0 0
62053 31000 0 0
62044 31000 0 0
62135 30984 0 0
62226 30948 0 0
62309 30896 0 0
62380 30828 0 0
62437 30748 0 0
62477 30659 0 0
62498 30563 0 0
62500 30451 0 0
62481 30355 0 0
62444 30264 0 0
62389 30182 0 0
62320 30113 0 0
62239 30058 0 0
62149 30020 0 0
62053 30000 0 0
62044 30000 0 0
62135 29984 0 0
62226 29948 0 0
62309 29896 0 0
62380 29828 0 0
62437 29748 0 0
62477 29659 0 0
62498 29563 0 0
62500 29451 0 0
62481 29355 0 0
62444 29264 0 0
62389 29182 0 0
62320 29113 0 0
62239 29058 0 0
62149 29020 0 0
62053 29000 0 0
61954 29000 0 0
61858 29018 0 0
61767 29055 0 0
61685 29108 0 0
61615 29177 0 0
61560 29258 0 0
61521 29348 0 0
61501 29444 0 0
61499 29542 0 0
61499 29471 0 0
61483 29375 0 0
61450 29284 0 0
61431 29248 0 0
61351 29219 0 0
61281 29289 0 0
61281 29149 0 0
61252 29069 0 0
61163 29028 0 0
61069 29006 0 0
60971 29001 0 0
60875 29017 0 0
60784 29050 0 0
60748 29069 0 0
60719 29149 0 0
61000 29429 0 0
61281 29149 0 0
61281 29289 0 0
61071 29500 0 0
61351 29781 0 0
61431 29752 0 0
61472 29663 0 0
61494 29569 0 0
61499 29471 0 0
61499 29542 0 0
61517 29638 0 0
61553 29730 0 0
61606 29812 0 0
61674 29883 0 0
61755 29939 0 0
61845 29978 0 0
61940 29999 0 0
61989 30000 0 0
61954 30000 0 0
61858 30018 0 0
61767 30055 0 0
61685 30108 0 0
61615 30177 0 0
61560 30258 0 0
61521 30348 0 0
61501 30444 0 0
61499 30542 0 0
61499 30471 0 0
61483 30375 0 0
61450 30284 0 0
61431 30248 0 0
61351 30219 0 0
61281 30289 0 0
61281 30149 0 0
61281 29851 0 0
61000 29571 0 0
60929 29641 0 0
60929 29500 0 0
60649 29219 0 0
60569 29248 0 0
60528 29337 0 0
60506 29431 0 0
60501 29529 0 0
60517 29625 0 0
60550 29716 0 0
60569 29752 0 0
60649 29781 0 0
60929 29500 0 0
60929 29641 0 0
60719 29851 0 0
60748 29931 0 0
60837 29972 0 0
60931 29994 0 0
61029 29999 0 0
61125 29983 0 0
61216 29950 0 0
61252 29931 0 0
61281 29851 0 0
61281 30149 0 0
61252 30069 0 0
61163 30028 0 0
61069 30006 0 0
60971 30001 0 0
60875 30017 0 0
60784 30050 0 0
60748 30069 0 0
60719 30149 0 0
61000 30429 0 0
61281 30149 0 0
61281 30289 0 0
61071 30500 0 0
61351 30781 0 0
61431 30752 0 0
61472 30663 0 0
61494 30569 0 0
61499 30471 0 0
61499 30542 0 0
61517 30638 0 0
61553 30730 0 0
61606 30812 0 0
61674 30883 0 0
61755 30939 0 0
61845 30978 0 0
61940 30999 0 0
61989 31000 0 0
61954 31000 0 0
61858 31018 0 0
61767 31055 0 0
61685 31108 0 0
61615 31177 0 0
61560 31258 0 0
61521 31348 0 0
61501 31444 0 0
61499 31542 0 0
61499 31471 0 0
61483 31375 0 0
61450 31284 0 0
61431 31248 0 0
61351 31219 0 0
61281 31289 0 0
61281 31149 0 0
61281 30851 0 0
61000 30571 0 0
60929 30641 0 0
60929 30500 0 0
60649 30219 0 0
60569 30248 0 0
60528 30337 0 0
60506 30431 0 0
60501 30529 0 0
60517 30625 0 0
60550 30716 0 0
60569 30752 0 0
60649 30781 0 0
60929 30500 0 0
60929 30641 0 0
60719 30851 0 0
60748 30931 0 0
60837 30972 0 0
60931 30994 0 0
61029 30999 0 0
61125 30983 0 0
61216 30950 0 0
61252 30931 0 0
61281 30851 0 0
61281 31149 0 0
61252 31069 0 0
61163 31028 0 0
61069 31006 0 0
60971 31001 0 0
60875 31017 0 0
60784 31050 0 0
60748 31069 0 0
60719 31149 0 0
61000 31429 0 0
61281 31149 0 0
61281 31289 0 0
61071 31500 0 0
61351 31781 0 0
61431 31752 0 0
61472 31663 0 0
61494 31569 0 0
61499 31471 0 0
61499 31542 0 0
61517 31638 0 0
61553 31730 0 0
61606 31812 0 0
61674 31883 0 0
61755 31939 0 0
61845 31978 0 0
61940 31999 0 0
61989 32000 0 0
61954 32000 0 0
61858 32018 0 0
61767 32055 0 0
61685 32108 0 0
61615 32177 0 0
61560 32258 0 0
61521 32348 0 0
61501 32444 0 0
61499 32542 0 0
61499 32471 0 0
