Subversion Repositories Code-Repo

Compare Revisions

Ignore whitespace Rev 132 → Rev 133

/KiCAD/Projects/breadboardPowerBridge/breadboardPowerBridge.000
1,4 → 1,4
PCBNEW-BOARD Version 1 date 8/11/2012 2:47:43 PM
PCBNEW-BOARD Version 1 date 8/13/2012 5:18:14 PM
 
# Created by Pcbnew(2012-01-19 BZR 3256)-stable
 
9,8 → 9,8
EnabledLayers 11F08001
Links 13
NoConn 0
Di 45773 32621 70151 40167
Ndraw 7
Di 49310 36333 70151 40167
Ndraw 4
Ntrack 12
Nzone 0
BoardThickness 630
21,7 → 21,7
$SHEETDESCR
Sheet A4 11700 8267
Title ""
Date "11 aug 2012"
Date "13 aug 2012"
Rev ""
Comp ""
Comment1 ""
60,7 → 60,7
Pad2MaskClearance 100
GridOrigin 49250 36500
AuxiliaryAxisOrg 49250 36500
PcbPlotParams (pcbplotparams (layerselection 3178497) (usegerberextensions true) (excludeedgelayer true) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (pscolor true) (psnegative false) (psa4output false) (plotreference true) (plotvalue true) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ""))
PcbPlotParams (pcbplotparams (layerselection 283148289) (usegerberextensions true) (excludeedgelayer true) (linewidth 60) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin false) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (pscolor true) (psnegative false) (psa4output false) (plotreference false) (plotvalue true) (plotothertext false) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 1) (scaleselection 1) (outputdirectory ""))
$EndSETUP
 
$EQUIPOT
128,7 → 128,7
$EndSHAPE3D
$EndMODULE SM0603
$MODULE LED-0603
Po 59000 38250 2700 15 5025331A 50253122 ~~
Po 59000 38250 2700 15 50296E46 50253122 ~~
Li LED-0603
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
137,7 → 137,7
Op 0 0 0
At SMD
T0 0 -400 200 200 2700 50 N V 21 N "D1"
T1 0 400 200 200 2700 50 N V 21 N "LED"
T1 0 400 200 200 2700 50 N I 21 N "LED"
DS 177 -177 177 177 26 21
DS 177 177 334 177 26 21
DS 334 -177 334 177 26 21
365,45 → 365,6
Ro 0.000000 180.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY_2X2_CUSTOM
$COTATION
Ge 0 24 0
Va 3000
Te "0.3000 \""
Po 47860 38250 600 800 120 900 1
Sb 0 48500 39750 48500 36750 120
Sd 0 49500 36750 47220 36750 120
Sg 0 49500 39750 47220 39750 120
S1 0 48500 36750 48730 37193 120
S2 0 48500 36750 48270 37193 120
S3 0 48500 39750 48730 39307 120
S4 0 48500 39750 48270 39307 120
$endCOTATION
$COTATION
Ge 0 24 0
Va 20500
Te "2.0500 \""
Po 59750 33361 600 800 120 0 1
Sb 0 49500 34001 70000 34001 120
Sd 0 70000 36750 70000 32721 120
Sg 0 49500 36750 49500 32721 120
S1 0 70000 34001 69557 34231 120
S2 0 70000 34001 69557 33771 120
S3 0 49500 34001 49943 34231 120
S4 0 49500 34001 49943 33771 120
$endCOTATION
$COTATION
Ge 0 24 0
Va 18500
Te "1.8500 \""
Po 59750 35111 600 800 120 0 1
Sb 0 69000 35751 50500 35751 120
Sd 0 50500 37750 50500 34471 120
Sg 0 69000 37750 69000 34471 120
S1 0 50500 35751 50943 35521 120
S2 0 50500 35751 50943 35981 120
S3 0 69000 35751 68557 35521 120
S4 0 69000 35751 68557 35981 120
$endCOTATION
$DRAWSEGMENT
Po 0 49500 36750 49500 39750 150
De 28 0 900 0 0
/KiCAD/Projects/breadboardPowerBridge/breadboardPowerBridge.brd
1,4 → 1,4
PCBNEW-BOARD Version 1 date 8/13/2012 5:18:14 PM
PCBNEW-BOARD Version 1 date 8/22/2012 9:17:50 PM
 
# Created by Pcbnew(2012-01-19 BZR 3256)-stable
 
21,7 → 21,7
$SHEETDESCR
Sheet A4 11700 8267
Title ""
Date "13 aug 2012"
Date "23 aug 2012"
Rev ""
Comp ""
Comment1 ""
175,74 → 175,6
Po 295 0
$EndPAD
$EndMODULE LED-0603
$MODULE SM0603_Capa
Po 53000 38250 0 15 4E43A40C 5025336A ~~
Li SM0603_Capa
Sc 5025336A
AR /5025333A
Op 0 0 0
At SMD
T0 0 0 200 180 0 45 N V 21 N "C1"
T1 0 0 200 180 0 45 N I 21 N "C"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
Po 66500 38250 1800 15 4E43A40C 502533C4 ~~
Li SM0603_Capa
Sc 502533C4
AR /50253337
Op 0 0 0
At SMD
T0 0 0 200 180 1800 45 N V 21 N "C2"
T1 0 0 200 180 1800 45 N I 21 N "C"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE PIN_ARRAY_2X2_CUSTOM
Po 51000 38250 900 15 50258072 501C8C44 ~~
Li PIN_ARRAY_2X2_CUSTOM
365,6 → 297,80
Ro 0.000000 180.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY_2X2_CUSTOM
$MODULE SM0805
Po 53250 38250 0 15 42806E04 50358426 ~~
Li SM0805
Sc 50358426
AR /5025333A
Op 0 0 0
At SMD
T0 0 0 250 250 0 50 N V 21 N "C1"
T1 0 0 250 250 0 50 N I 21 N "C"
DC -650 300 -650 250 50 21
DS -200 300 -600 300 50 21
DS -600 300 -600 -300 50 21
DS -600 -300 -200 -300 50 21
DS 200 -300 600 -300 50 21
DS 600 -300 600 300 50 21
DS 600 300 200 300 50 21
$PAD
Sh "1" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805
$MODULE SM0805
Po 66250 38250 1800 15 42806E04 502533C4 ~~
Li SM0805
Sc 502533C4
AR /50253337
Op 0 0 0
At SMD
T0 0 0 250 250 1800 50 N V 21 N "C2"
T1 0 0 250 250 1800 50 N I 21 N "C"
DC -650 300 -650 250 50 21
DS -200 300 -600 300 50 21
DS -600 300 -600 -300 50 21
DS -600 -300 -200 -300 50 21
DS 200 -300 600 -300 50 21
DS 600 -300 600 300 50 21
DS 600 300 200 300 50 21
$PAD
Sh "1" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805
$DRAWSEGMENT
Po 0 49500 36750 49500 39750 150
De 28 0 900 0 0
382,6 → 388,14
De 28 0 900 0 0
$EndDRAWSEGMENT
$TRACK
Po 0 65875 38250 65000 38250 200 -1
De 15 0 1 0 400000
Po 3 65000 38250 65000 38250 350 -1
De 15 1 1 0 0
Po 0 53625 38250 54500 38250 200 -1
De 15 0 1 0 400000
Po 3 54500 38250 54500 38250 350 -1
De 15 1 1 0 0
Po 0 59000 38545 59745 38545 200 -1
De 15 0 1 0 400000
Po 3 59750 38550 59750 38550 350 -1
388,19 → 402,11
De 15 1 1 0 0
Po 0 59745 38545 59750 38550 200 -1
De 15 0 1 0 0
Po 0 53300 38250 54000 38250 200 -1
De 15 0 1 0 400000
Po 3 54000 38250 54000 38250 350 -1
De 15 1 1 0 0
Po 0 66200 38250 65500 38250 200 -1
De 15 0 1 0 400000
Po 3 65500 38250 65500 38250 350 -1
De 15 1 1 0 0
Po 0 60500 38550 60500 39250 200 -1
Po 0 52875 38250 52250 38250 200 -1
De 15 0 2 0 400000
Po 0 66800 38250 67500 38250 200 -1
Po 0 66625 38250 67250 38250 200 -1
De 15 0 2 0 400000
Po 0 52700 38250 52000 38250 200 -1
Po 0 60500 38550 60500 39250 200 -1
De 15 0 2 0 400000
Po 0 59000 37955 60495 37955 200 -1
De 15 0 3 0 400000
425,14 → 431,14
ZCorner 61000 39000 0
ZCorner 58500 39000 0
ZCorner 58500 37500 1
ZCorner 67250 37750 0
ZCorner 67250 38750 0
ZCorner 65750 38750 0
ZCorner 65750 37750 1
ZCorner 53750 37750 0
ZCorner 53750 38750 0
ZCorner 52250 38750 0
ZCorner 52250 37750 1
ZCorner 67050 37750 0
ZCorner 67050 38750 0
ZCorner 65450 38750 0
ZCorner 65450 37750 1
ZCorner 54050 37750 0
ZCorner 54050 38750 0
ZCorner 52450 38750 0
ZCorner 52450 37750 1
$POLYSCORNERS
69700 39297 0 0
69697 39329 0 0
589,68 → 595,72
69281 39222 0 0
69308 39128 0 0
69308 39450 0 0
67300 39450 0 0
67300 38553 0 0
67300 37947 0 0
67295 37901 0 0
67281 37854 0 0
67257 37811 0 0
67227 37773 0 0
67189 37743 0 0
67146 37719 0 0
67099 37705 0 0
67053 37700 0 0
65947 37700 0 0
65901 37705 0 0
65854 37719 0 0
65811 37743 0 0
65773 37773 0 0
65743 37811 0 0
65719 37854 0 0
65705 37901 0 0
65701 37934 0 0
65678 37919 0 0
65611 37891 0 0
65539 37876 0 0
65466 37876 0 0
65394 37890 0 0
65326 37917 0 0
65264 37957 0 0
65212 38009 0 0
65171 38069 0 0
65142 38137 0 0
65126 38208 0 0
65126 38282 0 0
65139 38354 0 0
65166 38422 0 0
65206 38484 0 0
65257 38536 0 0
65317 38578 0 0
65384 38608 0 0
65456 38623 0 0
65529 38625 0 0
65601 38612 0 0
65670 38585 0 0
65701 38565 0 0
65705 38599 0 0
65719 38646 0 0
65743 38689 0 0
65773 38727 0 0
65811 38757 0 0
65854 38781 0 0
65901 38795 0 0
65947 38800 0 0
67053 38800 0 0
67099 38795 0 0
67146 38781 0 0
67189 38757 0 0
67227 38727 0 0
67257 38689 0 0
67281 38646 0 0
67295 38599 0 0
67300 38553 0 0
67300 39450 0 0
65950 39450 0 0
67100 39450 0 0
67100 38553 0 0
67100 37947 0 0
67095 37901 0 0
67081 37854 0 0
67057 37811 0 0
67027 37773 0 0
66989 37743 0 0
66946 37719 0 0
66899 37705 0 0
66853 37700 0 0
65647 37700 0 0
65601 37705 0 0
65554 37719 0 0
65511 37743 0 0
65473 37773 0 0
65443 37811 0 0
65419 37854 0 0
65405 37901 0 0
65400 37947 0 0
65400 37950 0 0
65224 37950 0 0
65178 37919 0 0
65111 37891 0 0
65039 37876 0 0
64966 37876 0 0
64894 37890 0 0
64826 37917 0 0
64764 37957 0 0
64712 38009 0 0
64671 38069 0 0
64642 38137 0 0
64626 38208 0 0
64626 38282 0 0
64639 38354 0 0
64666 38422 0 0
64706 38484 0 0
64757 38536 0 0
64817 38578 0 0
64884 38608 0 0
64956 38623 0 0
65029 38625 0 0
65101 38612 0 0
65170 38585 0 0
65225 38550 0 0
65400 38550 0 0
65400 38553 0 0
65405 38599 0 0
65419 38646 0 0
65443 38689 0 0
65473 38727 0 0
65511 38757 0 0
65554 38781 0 0
65601 38795 0 0
65647 38800 0 0
66853 38800 0 0
66899 38795 0 0
66946 38781 0 0
66989 38757 0 0
67027 38727 0 0
67057 38689 0 0
67081 38646 0 0
67095 38599 0 0
67100 38553 0 0
67100 39450 0 0
65650 39450 0 0
61050 39450 0 0
61050 38803 0 0
61050 37697 0 0
691,70 → 701,73
61050 38803 0 0
61050 39450 0 0
58700 39450 0 0
54374 39450 0 0
54374 38213 0 0
54360 38141 0 0
54332 38073 0 0
54291 38012 0 0
54239 37960 0 0
54178 37919 0 0
54111 37891 0 0
54039 37876 0 0
53966 37876 0 0
53894 37890 0 0
53826 37917 0 0
53798 37934 0 0
53795 37901 0 0
53781 37854 0 0
53757 37811 0 0
53727 37773 0 0
53689 37743 0 0
53646 37719 0 0
53599 37705 0 0
53553 37700 0 0
52447 37700 0 0
52401 37705 0 0
52354 37719 0 0
52311 37743 0 0
52273 37773 0 0
52243 37811 0 0
52219 37854 0 0
52205 37901 0 0
52200 37947 0 0
52200 38553 0 0
52205 38599 0 0
52219 38646 0 0
52243 38689 0 0
52273 38727 0 0
52311 38757 0 0
52354 38781 0 0
52401 38795 0 0
52447 38800 0 0
53553 38800 0 0
53599 38795 0 0
53646 38781 0 0
53689 38757 0 0
53727 38727 0 0
53757 38689 0 0
53781 38646 0 0
53795 38599 0 0
53798 38565 0 0
53800 38566 0 0
53817 38578 0 0
53884 38608 0 0
53956 38623 0 0
54029 38625 0 0
54101 38612 0 0
54170 38585 0 0
54232 38546 0 0
54285 38495 0 0
54327 38435 0 0
54357 38368 0 0
54373 38297 0 0
54374 38213 0 0
54374 39450 0 0
53800 39450 0 0
52450 39450 0 0
54874 39450 0 0
54874 38213 0 0
54860 38141 0 0
54832 38073 0 0
54791 38012 0 0
54739 37960 0 0
54678 37919 0 0
54611 37891 0 0
54539 37876 0 0
54466 37876 0 0
54394 37890 0 0
54326 37917 0 0
54274 37950 0 0
54100 37950 0 0
54100 37947 0 0
54095 37901 0 0
54081 37854 0 0
54057 37811 0 0
54027 37773 0 0
53989 37743 0 0
53946 37719 0 0
53899 37705 0 0
53853 37700 0 0
52647 37700 0 0
52601 37705 0 0
52554 37719 0 0
52511 37743 0 0
52473 37773 0 0
52443 37811 0 0
52419 37854 0 0
52405 37901 0 0
52400 37947 0 0
52400 38553 0 0
52405 38599 0 0
52419 38646 0 0
52443 38689 0 0
52473 38727 0 0
52511 38757 0 0
52554 38781 0 0
52601 38795 0 0
52647 38800 0 0
53853 38800 0 0
53899 38795 0 0
53946 38781 0 0
53989 38757 0 0
54027 38727 0 0
54057 38689 0 0
54081 38646 0 0
54095 38599 0 0
54100 38553 0 0
54100 38550 0 0
54277 38550 0 0
54317 38578 0 0
54384 38608 0 0
54456 38623 0 0
54529 38625 0 0
54601 38612 0 0
54670 38585 0 0
54732 38546 0 0
54785 38495 0 0
54827 38435 0 0
54857 38368 0 0
54873 38297 0 0
54874 38213 0 0
54874 39450 0 0
54100 39450 0 0
52650 39450 0 0
52049 39450 0 0
52049 38723 0 0
52049 37723 0 0
/KiCAD/Projects/breadboardPowerBridge/breadboardPowerBridge.cmp
1,10 → 1,10
Cmp-Mod V01 Genere par PcbNew le 8/10/2012 5:43:51 PM
Cmp-Mod V01 Created by CvPcb (2012-01-19 BZR 3256)-stable date = 8/22/2012 9:13:50 PM
 
BeginCmp
TimeStamp = /5025333A;
Reference = C1;
ValeurCmp = C;
IdModule = SM0603_Capa;
IdModule = SM0805;
EndCmp
 
BeginCmp
11,7 → 11,7
TimeStamp = /50253337;
Reference = C2;
ValeurCmp = C;
IdModule = SM0603_Capa;
IdModule = SM0805;
EndCmp
 
BeginCmp
/KiCAD/Projects/breadboardPowerBridge/breadboardPowerBridge.net
1,10 → 1,10
# EESchema Netlist Version 1.1 created 8/10/2012 12:14:30 PM
# EESchema Netlist Version 1.1 created 8/22/2012 9:13:50 PM
(
( /5025333A SM0603_Capa C1 C
( /5025333A SM0805 C1 C
( 1 /PWR )
( 2 /GND )
)
( /50253337 SM0603_Capa C2 C
( /50253337 SM0805 C2 C
( 1 /PWR )
( 2 /GND )
)
12,13 → 12,13
( 1 N-000001 )
( 2 /GND )
)
( /501C8BAA PIN_ARRAY_2X2 P1 CONN_2X2
( /501C8BAA PIN_ARRAY_2X2_CUSTOM P1 CONN_2X2
( 1 /PWR )
( 2 /GND )
( 3 /PWR )
( 4 /GND )
)
( /501C8BAC PIN_ARRAY_2X2 P2 CONN_2X2
( /501C8BAC PIN_ARRAY_2X2_CUSTOM P2 CONN_2X2
( 1 /PWR )
( 2 /GND )
( 3 /PWR )