Subversion Repositories Code-Repo

Compare Revisions

Ignore whitespace Rev 172 → Rev 173

/KiCAD/Libraries/PCBNEW/walter/to/to220-2.wrl
0,0 → 1,413
#VRML V2.0 utf8
#Exported from Wings 3D 1.4.1
DEF cube7 Transform {
children [
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.7 0.7 0.7
emissiveColor 0.7 0.7 0.7
specularColor 1.0 1.0 1.0
ambientIntensity 1.0
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-2.0 0.685 8.370000000000001,
-2.0 1.06 8.370000000000001,
2.0 1.06 8.370000000000001,
2.0 0.685 8.370000000000001,
-2.0 0.685 5.87,
-2.0 1.06 5.87,
2.0 1.06 5.87,
2.0 0.685 5.87,
0.0 1.06 8.370000000000001,
-2.0 1.06 7.120000000000001,
2.0 1.06 7.120000000000001,
0.0 1.06 5.87,
0.0 1.06 8.01375,
0.89375 1.06 7.120000000000001,
0.0 1.06 6.22625,
-0.89375 1.06 7.120000000000001,
0.6093749999999999 1.06 7.729374999999999,
0.6093749999999999 1.06 6.510625000000001,
-0.6093749999999999 1.06 6.510625000000001,
-0.6093749999999999 1.06 7.729375000000001,
0.8124999999999999 1.06 7.445,
0.32499999999999996 1.06 6.307500000000001,
-0.8124999999999999 1.06 6.795,
-0.32499999999999996 1.06 7.932500000000001,
0.32499999999999996 1.06 7.932500000000001,
0.8124999999999999 1.06 6.795,
-0.32499999999999996 1.06 6.307500000000001,
-0.8124999999999999 1.06 7.445,
0.0 0.685 8.370000000000001,
-2.0 0.685 7.120000000000001,
2.0 0.685 7.120000000000001,
0.0 0.685 5.87,
0.0 0.685 8.01375,
-0.89375 0.685 7.120000000000001,
0.0 0.685 6.22625,
0.89375 0.685 7.120000000000001,
-0.6093749999999999 0.685 7.729374999999999,
-0.6093749999999999 0.685 6.510625000000001,
0.6093749999999999 0.685 6.510625000000001,
0.6093749999999999 0.685 7.729375000000001,
-0.8124999999999999 0.685 7.445,
-0.32499999999999996 0.685 6.307500000000001,
0.8124999999999999 0.685 6.795,
0.32499999999999996 0.685 7.932500000000001,
-0.32499999999999996 0.685 7.932500000000001,
-0.8124999999999999 0.685 6.795,
0.32499999999999996 0.685 6.307500000000001,
0.8124999999999999 0.685 7.445,
-0.2875 -0.08999999999999997 2.32,
-0.2875 0.08999999999999997 2.32,
0.2875 0.08999999999999997 2.32,
0.2875 -0.08999999999999997 2.32,
-0.2875 -0.08999999999999997 1.8199999999999998,
-0.2875 0.08999999999999997 1.8199999999999998,
0.2875 0.08999999999999997 1.8199999999999998,
0.2875 -0.08999999999999997 1.8199999999999998,
0.7124999999999999 -0.08999999999999997 2.3200000000000003,
0.7124999999999999 0.08999999999999997 2.3200000000000003,
1.2875 0.08999999999999997 2.3200000000000003,
1.2875 -0.08999999999999997 2.3200000000000003,
0.7124999999999999 -0.08999999999999997 0.8200000000000003,
0.7124999999999999 0.08999999999999997 0.8200000000000003,
1.2875 0.08999999999999997 0.8200000000000003,
1.2875 -0.08999999999999997 0.8200000000000003,
0.9041666666666668 -0.08999999999999997 0.7199999999999998,
1.0958333333333332 -0.08999999999999997 0.7199999999999998,
0.9041666666666668 0.08999999999999997 0.7199999999999998,
1.0958333333333332 0.08999999999999997 0.7199999999999998,
1.0958333333333332 0.08999999999999997 -1.0,
1.0958333333333332 -0.08999999999999997 -1.0,
0.9041666666666668 -0.08999999999999997 -1.0,
0.9041666666666668 0.08999999999999997 -1.0,
-1.2875 -0.08999999999999997 2.3200000000000003,
-1.2875 0.08999999999999997 2.3200000000000003,
-0.7125 0.08999999999999997 2.3200000000000003,
-0.7125 -0.08999999999999997 2.3200000000000003,
-1.2875 -0.08999999999999997 0.8200000000000003,
-1.2875 0.08999999999999997 0.8200000000000003,
-0.7124999999999999 0.08999999999999997 0.8200000000000003,
-0.7124999999999999 -0.08999999999999997 0.8200000000000003,
-1.0958333333333332 -0.08999999999999997 0.7199999999999998,
-0.9041666666666668 -0.08999999999999997 0.7199999999999998,
-1.0958333333333332 0.08999999999999997 0.7199999999999998,
-0.9041666666666668 0.08999999999999997 0.7199999999999998,
-0.9041666666666668 0.08999999999999997 -1.0,
-0.9041666666666668 -0.08999999999999997 -1.0,
-1.0958333333333332 -0.08999999999999997 -1.0,
-1.0958333333333332 0.08999999999999997 -1.0 ] }
coordIndex [
0, 1, 9, 5, 4, 29, -1,
0, 28, 3, 2, 8, 1, -1,
0, 29, 40, 36, -1,
0, 36, 44, 28, -1,
1, 8, 23, 19, -1,
1, 19, 27, 9, -1,
2, 3, 30, 7, 6, 10, -1,
2, 10, 20, 16, -1,
2, 16, 24, 8, -1,
3, 28, 43, 39, -1,
3, 39, 47, 30, -1,
4, 5, 11, 6, 7, 31, -1,
4, 31, 41, 37, -1,
4, 37, 45, 29, -1,
5, 9, 22, 18, -1,
5, 18, 26, 11, -1,
6, 11, 21, 17, -1,
6, 17, 25, 10, -1,
7, 30, 42, 38, -1,
7, 38, 46, 31, -1,
8, 12, 23, -1,
8, 24, 12, -1,
9, 15, 22, -1,
9, 27, 15, -1,
10, 13, 20, -1,
10, 25, 13, -1,
11, 14, 21, -1,
11, 26, 14, -1,
12, 24, 43, 32, -1,
12, 32, 44, 23, -1,
13, 25, 42, 35, -1,
13, 35, 47, 20, -1,
14, 26, 41, 34, -1,
14, 34, 46, 21, -1,
15, 27, 40, 33, -1,
15, 33, 45, 22, -1,
16, 20, 47, 39, -1,
16, 39, 43, 24, -1,
17, 21, 46, 38, -1,
17, 38, 42, 25, -1,
18, 22, 45, 37, -1,
18, 37, 41, 26, -1,
19, 23, 44, 36, -1,
19, 36, 40, 27, -1,
28, 32, 43, -1,
28, 44, 32, -1,
29, 33, 40, -1,
29, 45, 33, -1,
30, 35, 42, -1,
30, 47, 35, -1,
31, 34, 41, -1,
31, 46, 34, -1,
48, 49, 53, 52, -1,
48, 51, 50, 49, -1,
48, 52, 55, 51, -1,
49, 50, 54, 53, -1,
50, 51, 55, 54, -1,
52, 53, 54, 55, -1,
56, 57, 61, 60, -1,
56, 59, 58, 57, -1,
56, 60, 64, 65, 63, 59, -1,
57, 58, 62, 67, 66, 61, -1,
58, 59, 63, 62, -1,
60, 61, 66, 64, -1,
62, 63, 65, 67, -1,
64, 66, 71, 70, -1,
64, 70, 69, 65, -1,
65, 69, 68, 67, -1,
66, 67, 68, 71, -1,
68, 69, 70, 71, -1,
72, 73, 77, 76, -1,
72, 75, 74, 73, -1,
72, 76, 80, 81, 79, 75, -1,
73, 74, 78, 83, 82, 77, -1,
74, 75, 79, 78, -1,
76, 77, 82, 80, -1,
78, 79, 81, 83, -1,
80, 82, 87, 86, -1,
80, 86, 85, 81, -1,
81, 85, 84, 83, -1,
82, 83, 84, 87, -1,
84, 85, 86, 87, -1 ]
normal Normal { vector [
-0.4082482904638631 -0.8164965809277261 0.4082482904638631,
-0.4082482904638631 0.8164965809277261 0.4082482904638631,
0.4082482904638631 0.8164965809277261 0.4082482904638631,
0.4082482904638631 -0.8164965809277261 0.4082482904638631,
-0.4082482904638631 -0.8164965809277261 -0.4082482904638631,
-0.4082482904638631 0.8164965809277261 -0.4082482904638631,
0.4082482904638631 0.8164965809277261 -0.4082482904638631,
0.4082482904638631 -0.8164965809277261 -0.4082482904638631,
0.0 0.9701425001453319 0.24253562503633297,
-0.24253562503633297 0.9701425001453319 7.489436181338763e-17,
0.24253562503633297 0.9701425001453319 -7.489436181338485e-17,
0.0 0.9701425001453319 -0.24253562503633297,
0.0 0.7177405625652731 -0.6963106238227916,
-0.6963106238227914 0.7177405625652734 -5.690081535683048e-16,
0.0 0.7177405625652735 0.6963106238227912,
0.6963106238227914 0.7177405625652734 -3.4737175943917733e-16,
-0.49656353316142166 0.7119335046677409 -0.4965635331614208,
-0.4965635331614204 0.7119335046677415 0.49656353316142127,
0.4965635331614204 0.7119335046677415 0.49656353316142127,
0.4965635331614208 0.7119335046677421 -0.49656353316141993,
-0.636254429065515 0.7133393120187314 -0.29381512456502085,
-0.2938151245650213 0.7133393120187314 0.6362544290655145,
0.6362544290655147 0.7133393120187316 0.2938151245650207,
0.2938151245650201 0.713339312018732 -0.6362544290655145,
-0.29381512456502035 0.7133393120187312 -0.6362544290655151,
-0.6362544290655147 0.7133393120187316 0.29381512456502057,
0.2938151245650213 0.7133393120187314 0.6362544290655145,
0.6362544290655145 0.7133393120187318 -0.2938151245650205,
0.0 -0.9701425001453319 0.24253562503633297,
-0.24253562503633297 -0.9701425001453319 -4.680897613336731e-17,
0.24253562503633297 -0.9701425001453319 4.68089761333655e-17,
0.0 -0.9701425001453319 -0.24253562503633297,
0.0 -0.7177405625652731 -0.6963106238227916,
0.6963106238227914 -0.7177405625652734 -5.254124479965411e-16,
0.0 -0.7177405625652735 0.6963106238227912,
-0.6963106238227914 -0.7177405625652734 -3.9096746501094617e-16,
0.49656353316142166 -0.7119335046677409 -0.4965635331614208,
0.4965635331614204 -0.7119335046677415 0.49656353316142127,
-0.4965635331614204 -0.7119335046677415 0.49656353316142127,
-0.4965635331614208 -0.7119335046677421 -0.49656353316141993,
0.6362544290655148 -0.7133393120187311 -0.29381512456502135,
0.2938151245650213 -0.7133393120187314 0.6362544290655145,
-0.6362544290655145 -0.7133393120187315 0.29381512456502124,
-0.2938151245650201 -0.713339312018732 -0.6362544290655145,
0.29381512456502035 -0.7133393120187312 -0.6362544290655151,
0.6362544290655145 -0.7133393120187315 0.2938151245650212,
-0.2938151245650213 -0.7133393120187314 0.6362544290655145,
-0.6362544290655145 -0.7133393120187317 -0.2938151245650211,
-0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.5773502691896258 0.5773502691896258 0.5773502691896258,
0.5773502691896258 0.5773502691896258 0.5773502691896258,
0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
-0.5773502691896258 0.5773502691896258 -0.5773502691896258,
0.5773502691896258 0.5773502691896258 -0.5773502691896258,
0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
-0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.5773502691896258 0.5773502691896258 0.5773502691896258,
0.5773502691896258 0.5773502691896258 0.5773502691896258,
0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.7382243078112947 -0.5047459768872034 -0.4475001342711729,
-0.7382243078112947 0.5047459768872034 -0.4475001342711729,
0.7382243078112947 0.5047459768872034 -0.4475001342711729,
0.7382243078112947 -0.5047459768872034 -0.4475001342711729,
-0.5557781218991297 -0.7600041561953548 -0.3369040839527821,
0.5557781218991297 -0.7600041561953548 -0.3369040839527821,
-0.5557781218991297 0.7600041561953548 -0.3369040839527821,
0.5557781218991297 0.7600041561953548 -0.3369040839527821,
0.5773502691896258 0.5773502691896258 -0.5773502691896258,
0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
-0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
-0.5773502691896258 0.5773502691896258 -0.5773502691896258,
-0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.5773502691896258 0.5773502691896258 0.5773502691896258,
0.5773502691896258 0.5773502691896258 0.5773502691896258,
0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.7382243078112947 -0.5047459768872034 -0.4475001342711729,
-0.7382243078112947 0.5047459768872034 -0.4475001342711729,
0.7382243078112947 0.5047459768872034 -0.44750013427117286,
0.7382243078112947 -0.5047459768872034 -0.44750013427117286,
-0.5557781218991297 -0.7600041561953548 -0.3369040839527821,
0.5557781218991297 -0.7600041561953548 -0.3369040839527821,
-0.5557781218991297 0.7600041561953548 -0.3369040839527821,
0.5557781218991297 0.7600041561953548 -0.3369040839527821,
0.5773502691896258 0.5773502691896258 -0.5773502691896258,
0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
-0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
-0.5773502691896258 0.5773502691896258 -0.5773502691896258 ] }
normalIndex [
0, 1, 9, 5, 4, 29, -1,
0, 28, 3, 2, 8, 1, -1,
0, 29, 40, 36, -1,
0, 36, 44, 28, -1,
1, 8, 23, 19, -1,
1, 19, 27, 9, -1,
2, 3, 30, 7, 6, 10, -1,
2, 10, 20, 16, -1,
2, 16, 24, 8, -1,
3, 28, 43, 39, -1,
3, 39, 47, 30, -1,
4, 5, 11, 6, 7, 31, -1,
4, 31, 41, 37, -1,
4, 37, 45, 29, -1,
5, 9, 22, 18, -1,
5, 18, 26, 11, -1,
6, 11, 21, 17, -1,
6, 17, 25, 10, -1,
7, 30, 42, 38, -1,
7, 38, 46, 31, -1,
8, 12, 23, -1,
8, 24, 12, -1,
9, 15, 22, -1,
9, 27, 15, -1,
10, 13, 20, -1,
10, 25, 13, -1,
11, 14, 21, -1,
11, 26, 14, -1,
12, 24, 43, 32, -1,
12, 32, 44, 23, -1,
13, 25, 42, 35, -1,
13, 35, 47, 20, -1,
14, 26, 41, 34, -1,
14, 34, 46, 21, -1,
15, 27, 40, 33, -1,
15, 33, 45, 22, -1,
16, 20, 47, 39, -1,
16, 39, 43, 24, -1,
17, 21, 46, 38, -1,
17, 38, 42, 25, -1,
18, 22, 45, 37, -1,
18, 37, 41, 26, -1,
19, 23, 44, 36, -1,
19, 36, 40, 27, -1,
28, 32, 43, -1,
28, 44, 32, -1,
29, 33, 40, -1,
29, 45, 33, -1,
30, 35, 42, -1,
30, 47, 35, -1,
31, 34, 41, -1,
31, 46, 34, -1,
48, 49, 53, 52, -1,
48, 51, 50, 49, -1,
48, 52, 55, 51, -1,
49, 50, 54, 53, -1,
50, 51, 55, 54, -1,
52, 53, 54, 55, -1,
56, 57, 61, 60, -1,
56, 59, 58, 57, -1,
56, 60, 64, 65, 63, 59, -1,
57, 58, 62, 67, 66, 61, -1,
58, 59, 63, 62, -1,
60, 61, 66, 64, -1,
62, 63, 65, 67, -1,
64, 66, 71, 70, -1,
64, 70, 69, 65, -1,
65, 69, 68, 67, -1,
66, 67, 68, 71, -1,
68, 69, 70, 71, -1,
72, 73, 77, 76, -1,
72, 75, 74, 73, -1,
72, 76, 80, 81, 79, 75, -1,
73, 74, 78, 83, 82, 77, -1,
74, 75, 79, 78, -1,
76, 77, 82, 80, -1,
78, 79, 81, 83, -1,
80, 82, 87, 86, -1,
80, 86, 85, 81, -1,
81, 85, 84, 83, -1,
82, 83, 84, 87, -1,
84, 85, 86, 87, -1 ]
}
},
Shape {
appearance Appearance {
material DEF black_plastic Material {
diffuseColor 0.1 0.1 0.1
emissiveColor 0.1 0.1 0.1
specularColor 1.0 1.0 1.0
ambientIntensity 1.0
transparency 0.0
shininess 0.7
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-2.0 -0.59 5.87,
-2.0 1.06 5.87,
2.0 1.06 5.87,
2.0 -0.59 5.87,
-2.0 -0.59 2.3200000000000003,
-2.0 1.06 2.3200000000000003,
2.0 1.06 2.3200000000000003,
2.0 -0.59 2.3200000000000003 ] }
coordIndex [
0, 1, 5, 4, -1,
0, 3, 2, 1, -1,
0, 4, 7, 3, -1,
1, 2, 6, 5, -1,
2, 3, 7, 6, -1,
4, 5, 6, 7, -1 ]
normal Normal { vector [
-0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.5773502691896258 0.5773502691896258 0.5773502691896258,
0.5773502691896258 0.5773502691896258 0.5773502691896258,
0.5773502691896258 -0.5773502691896258 0.5773502691896258,
-0.5773502691896258 -0.5773502691896258 -0.5773502691896258,
-0.5773502691896258 0.5773502691896258 -0.5773502691896258,
0.5773502691896258 0.5773502691896258 -0.5773502691896258,
0.5773502691896258 -0.5773502691896258 -0.5773502691896258 ] }
normalIndex [
0, 1, 5, 4, -1,
0, 3, 2, 1, -1,
0, 4, 7, 3, -1,
1, 2, 6, 5, -1,
2, 3, 7, 6, -1,
4, 5, 6, 7, -1 ]
}
}
]
}