Subversion Repositories Code-Repo

Compare Revisions

Ignore whitespace Rev 193 → Rev 194

/KiCAD/Libraries/PCBNEW/w_smd_diode.mod
1,6 → 1,6
PCBNEW-LibModule-V1 lun 04 feb 2013 21:27:34 CET
PCBNEW-LibModule-V1 gio 04 apr 2013 21:24:46 CEST
# encoding utf-8
Units deci-mils
Units mm
$INDEX
MBS
SDIP04A
10,6 → 10,7
do219ab
melf
micromelf
sod123
sod323
sod523
sod80c
16,59 → 17,59
sod87
$EndINDEX
$MODULE MBS
Po 0 0 0 15 4E4D50C4 00000000 ~~
Po 0 0 0 15 5133C773 00000000 ~~
Li MBS
Sc 0
AR
AR MBS
Op 0 0 0
T0 0 -1260 315 315 0 59 N V 21 N "DB***"
T1 0 1339 315 315 0 59 N V 21 N "MBS"
DS 827 -512 1181 -512 150 21
DS 827 512 1181 512 150 21
DS -827 512 -1181 512 150 21
DS -827 -512 -1181 -512 150 21
DS 630 -512 315 -512 50 21
DS 630 511 315 511 50 21
DS 472 354 472 669 50 21
DA -551 512 -394 512 900 50 21
DA -551 512 -551 669 900 50 21
DA -236 512 -394 512 900 50 21
DA -236 512 -236 354 900 50 21
DA -236 -512 -236 -670 900 50 21
DA -236 -512 -394 -512 900 50 21
DA -551 -512 -551 -355 900 50 21
DA -551 -512 -394 -512 900 50 21
DS -827 -965 -827 965 150 21
DS -827 965 827 965 150 21
DS 827 965 827 -965 150 21
DS 827 -965 -827 -965 150 21
T0 0 -3.2004 0.8001 0.8001 0 0.14986 N V 21 N "DB***"
T1 0 3.40106 0.8001 0.8001 0 0.14986 N V 21 N "MBS"
DS 2.10058 -1.30048 2.99974 -1.30048 0.381 21
DS 2.10058 1.30048 2.99974 1.30048 0.381 21
DS -2.10058 1.30048 -2.99974 1.30048 0.381 21
DS -2.10058 -1.30048 -2.99974 -1.30048 0.381 21
DS 1.6002 -1.30048 0.8001 -1.30048 0.127 21
DS 1.6002 1.29794 0.8001 1.29794 0.127 21
DS 1.19888 0.89916 1.19888 1.69926 0.127 21
DA -1.39954 1.30048 -1.00076 1.30048 900 0.127 21
DA -1.39954 1.30048 -1.39954 1.69926 900 0.127 21
DA -0.59944 1.30048 -1.00076 1.30048 900 0.127 21
DA -0.59944 1.30048 -0.59944 0.89916 900 0.127 21
DA -0.59944 -1.30048 -0.59944 -1.7018 900 0.127 21
DA -0.59944 -1.30048 -1.00076 -1.30048 900 0.127 21
DA -1.39954 -1.30048 -1.39954 -0.9017 900 0.127 21
DA -1.39954 -1.30048 -1.00076 -1.30048 900 0.127 21
DS -2.10058 -2.4511 -2.10058 2.4511 0.381 21
DS -2.10058 2.4511 2.10058 2.4511 0.381 21
DS 2.10058 2.4511 2.10058 -2.4511 0.381 21
DS 2.10058 -2.4511 -2.10058 -2.4511 0.381 21
$PAD
Sh "2" R 472 315 0 0 0
Sh "2" R 1.19888 0.8001 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1161 -500
Po -2.94894 -1.27
$EndPAD
$PAD
Sh "4" R 472 315 0 0 0
Sh "3" R 1.19888 0.8001 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1161 500
Po -2.9464 1.27
$EndPAD
$PAD
Sh "1" R 472 315 0 0 0
Sh "1" R 1.19888 0.8001 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1161 500
Po 2.94894 1.27
$EndPAD
$PAD
Sh "3" R 472 315 0 0 0
Sh "4" R 1.19888 0.8001 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1161 -500
Po 2.9464 -1.27
$EndPAD
$SHAPE3D
Na "walter\smd_diode\mbs.wrl"
78,59 → 79,59
$EndSHAPE3D
$EndMODULE MBS
$MODULE SDIP04A
Po 0 0 0 15 4E4D460A 00000000 ~~
Po 0 0 0 15 5133C761 00000000 ~~
Li SDIP04A
Sc 0
AR
AR SDIP04A
Op 0 0 0
T0 0 -1969 315 315 0 59 N V 21 N "DB***"
T1 0 2008 315 315 0 59 N V 21 N "SDIP04A"
DS 1772 984 1280 984 150 21
DS 1772 -984 1280 -984 150 21
DS -1772 -984 -1280 -984 150 21
DS -1772 984 -1280 984 150 21
DS -1280 1673 1280 1673 150 21
DS 1280 1673 1280 -1673 150 21
DS 1280 -1673 -1280 -1673 150 21
DS -1280 -1673 -1280 1673 150 21
DS 984 -984 669 -984 100 21
DS 984 983 669 983 100 21
DS 827 826 827 1141 100 21
DA -827 1024 -670 1024 900 100 21
DA -826 1024 -826 1181 900 100 21
DA -512 1024 -670 1024 900 100 21
DA -512 1024 -512 866 900 100 21
DA -512 -945 -512 -1103 900 100 21
DA -512 -945 -670 -945 900 100 21
DA -827 -945 -827 -788 900 100 21
DA -827 -945 -670 -945 900 100 21
T0 0 -5.00126 0.8001 0.8001 0 0.14986 N V 21 N "DB***"
T1 0 5.10032 0.8001 0.8001 0 0.14986 N V 21 N "SDIP04A"
DS 4.50088 2.49936 3.2512 2.49936 0.381 21
DS 4.50088 -2.49936 3.2512 -2.49936 0.381 21
DS -4.50088 -2.49936 -3.2512 -2.49936 0.381 21
DS -4.50088 2.49936 -3.2512 2.49936 0.381 21
DS -3.2512 4.24942 3.2512 4.24942 0.381 21
DS 3.2512 4.24942 3.2512 -4.24942 0.381 21
DS 3.2512 -4.24942 -3.2512 -4.24942 0.381 21
DS -3.2512 -4.24942 -3.2512 4.24942 0.381 21
DS 2.49936 -2.49936 1.69926 -2.49936 0.254 21
DS 2.49936 2.49682 1.69926 2.49682 0.254 21
DS 2.10058 2.09804 2.10058 2.89814 0.254 21
DA -2.10058 2.60096 -1.7018 2.60096 900 0.254 21
DA -2.09804 2.60096 -2.09804 2.99974 900 0.254 21
DA -1.30048 2.60096 -1.7018 2.60096 900 0.254 21
DA -1.30048 2.60096 -1.30048 2.19964 900 0.254 21
DA -1.30048 -2.4003 -1.30048 -2.80162 900 0.254 21
DA -1.30048 -2.4003 -1.7018 -2.4003 900 0.254 21
DA -2.10058 -2.4003 -2.10058 -2.00152 900 0.254 21
DA -2.10058 -2.4003 -1.7018 -2.4003 900 0.254 21
$PAD
Sh "2" R 591 512 0 0 0
Sh "2" R 1.50114 1.30048 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1752 -1004
Po -4.45008 -2.55016
$EndPAD
$PAD
Sh "4" R 591 512 0 0 0
Sh "3" R 1.4986 1.30048 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1752 1004
Po -4.45008 2.55016
$EndPAD
$PAD
Sh "1" R 591 512 0 0 0
Sh "1" R 1.50114 1.30048 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1752 1004
Po 4.45008 2.55016
$EndPAD
$PAD
Sh "3" R 591 512 0 0 0
Sh "4" R 1.4986 1.30048 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1752 -1004
Po 4.45008 -2.55016
$EndPAD
$SHAPE3D
Na "walter\smd_diode\sdip04a.wrl"
146,31 → 147,31
Sc 0
AR do214ac
Op 0 0 0
T0 0 -984 197 197 0 47 N V 21 N "DO214AA"
T1 0 984 197 197 0 47 N I 21 N "D***"
DS 906 -787 906 787 50 21
DS 866 787 866 -787 50 21
DS 827 -787 827 787 50 21
DS 787 787 787 -787 50 21
DS 748 -787 748 787 50 21
DS 709 -787 709 787 50 21
DS 945 -787 945 787 50 21
DS 945 787 -945 787 50 21
DS -945 787 -945 -787 50 21
DS -945 -787 945 -787 50 21
T0 0 -2.49936 0.50038 0.50038 0 0.11938 N V 21 N "DO214AA"
T1 0 2.49936 0.50038 0.50038 0 0.11938 N I 21 N "D***"
DS 2.30124 -1.99898 2.30124 1.99898 0.127 21
DS 2.19964 1.99898 2.19964 -1.99898 0.127 21
DS 2.10058 -1.99898 2.10058 1.99898 0.127 21
DS 1.99898 1.99898 1.99898 -1.99898 0.127 21
DS 1.89992 -1.99898 1.89992 1.99898 0.127 21
DS 1.80086 -1.99898 1.80086 1.99898 0.127 21
DS 2.4003 -1.99898 2.4003 1.99898 0.127 21
DS 2.4003 1.99898 -2.4003 1.99898 0.127 21
DS -2.4003 1.99898 -2.4003 -1.99898 0.127 21
DS -2.4003 -1.99898 2.4003 -1.99898 0.127 21
$PAD
Sh "2" R 787 906 0 0 0
Sh "2" R 1.99898 2.30124 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 791 0
Po 2.00914 0
$EndPAD
$PAD
Sh "1" R 787 906 0 0 0
Sh "1" R 1.99898 2.30124 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -791 0
Po -2.00914 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\do214aa.wrl"
186,32 → 187,32
Sc 0
AR do214ac
Op 0 0 0
T0 0 -984 197 197 0 47 N V 21 N "DO214AB"
T1 0 984 197 197 0 47 N I 21 N "D***"
DS 1339 -1220 1339 1220 70 21
DS 1299 1220 1299 -1220 70 21
DS 1260 -1220 1260 1220 70 21
DS 1220 1220 1220 -1220 70 21
DS 1181 -1220 1181 1220 70 21
DS 1142 1220 1142 -1220 70 21
DS 1102 -1220 1102 1220 70 21
DS -1377 -1220 1377 -1220 70 21
DS 1378 -1220 1378 1220 70 21
DS 1378 1220 -1378 1220 70 21
DS -1378 1220 -1378 -1220 70 21
T0 0 -2.49936 0.50038 0.50038 0 0.11938 N V 21 N "DO214AB"
T1 0 2.49936 0.50038 0.50038 0 0.11938 N I 21 N "D***"
DS 3.40106 -3.0988 3.40106 3.0988 0.1778 21
DS 3.29946 3.0988 3.29946 -3.0988 0.1778 21
DS 3.2004 -3.0988 3.2004 3.0988 0.1778 21
DS 3.0988 3.0988 3.0988 -3.0988 0.1778 21
DS 2.99974 -3.0988 2.99974 3.0988 0.1778 21
DS 2.90068 3.0988 2.90068 -3.0988 0.1778 21
DS 2.79908 -3.0988 2.79908 3.0988 0.1778 21
DS -3.49758 -3.0988 3.49758 -3.0988 0.1778 21
DS 3.50012 -3.0988 3.50012 3.0988 0.1778 21
DS 3.50012 3.0988 -3.50012 3.0988 0.1778 21
DS -3.50012 3.0988 -3.50012 -3.0988 0.1778 21
$PAD
Sh "2" R 787 1259 0 0 0
Sh "2" R 1.99898 3.19786 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1338 0
Po 3.39852 0
$EndPAD
$PAD
Sh "1" R 787 1259 0 0 0
Sh "1" R 1.99898 3.19786 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1338 0
Po -3.39852 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\do214ab.wrl"
227,30 → 228,30
Sc 0
AR do214ac
Op 0 0 0
T0 0 -775 197 197 0 47 N V 21 N "DO214AC"
T1 0 775 197 197 0 47 N I 21 N "D***"
DS 827 551 827 -551 50 21
DS 787 -551 787 551 50 21
DS 748 551 748 -551 50 21
DS 709 -551 709 551 50 21
DS 669 -551 669 551 50 21
DS 866 -551 -866 -551 50 21
DS -866 -551 -866 551 50 21
DS -866 551 866 551 50 21
DS 866 551 866 -551 50 21
T0 0 -1.9685 0.50038 0.50038 0 0.11938 N V 21 N "DO214AC"
T1 0 1.9685 0.50038 0.50038 0 0.11938 N I 21 N "D***"
DS 2.10058 1.39954 2.10058 -1.39954 0.127 21
DS 1.99898 -1.39954 1.99898 1.39954 0.127 21
DS 1.89992 1.39954 1.89992 -1.39954 0.127 21
DS 1.80086 -1.39954 1.80086 1.39954 0.127 21
DS 1.69926 -1.39954 1.69926 1.39954 0.127 21
DS 2.19964 -1.39954 -2.19964 -1.39954 0.127 21
DS -2.19964 -1.39954 -2.19964 1.39954 0.127 21
DS -2.19964 1.39954 2.19964 1.39954 0.127 21
DS 2.19964 1.39954 2.19964 -1.39954 0.127 21
$PAD
Sh "2" R 827 669 0 0 0
Sh "2" R 2.10058 1.69926 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 681 0
Po 1.72974 0
$EndPAD
$PAD
Sh "1" R 827 669 0 0 0
Sh "1" R 2.10058 1.69926 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -681 0
Po -1.72974 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\do214ac.wrl"
266,30 → 267,30
Sc 0
AR do219ab
Op 0 0 0
T0 0 -551 157 157 0 39 N V 21 N "DO219AB"
T1 0 591 157 157 0 39 N I 21 N "D***"
DS 551 394 551 -394 50 21
DS 512 -394 512 394 50 21
DS 472 394 472 -394 50 21
DS 433 -394 433 394 50 21
DS 394 -394 394 394 50 21
DS 591 -394 -591 -394 50 21
DS -591 -394 -591 394 50 21
DS -591 394 591 394 50 21
DS 591 394 591 -394 50 21
T0 0 -1.39954 0.39878 0.39878 0 0.09906 N V 21 N "DO219AB"
T1 0 1.50114 0.39878 0.39878 0 0.09906 N I 21 N "D***"
DS 1.39954 1.00076 1.39954 -1.00076 0.127 21
DS 1.30048 -1.00076 1.30048 1.00076 0.127 21
DS 1.19888 1.00076 1.19888 -1.00076 0.127 21
DS 1.09982 -1.00076 1.09982 1.00076 0.127 21
DS 1.00076 -1.00076 1.00076 1.00076 0.127 21
DS 1.50114 -1.00076 -1.50114 -1.00076 0.127 21
DS -1.50114 -1.00076 -1.50114 1.00076 0.127 21
DS -1.50114 1.00076 1.50114 1.00076 0.127 21
DS 1.50114 1.00076 1.50114 -1.00076 0.127 21
$PAD
Sh "2" R 512 551 0 0 0
Sh "2" R 1.30048 1.39954 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 571 0
Po 1.45034 0
$EndPAD
$PAD
Sh "1" R 512 551 0 0 0
Sh "1" R 1.30048 1.39954 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -571 0
Po -1.45034 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\do219ab.wrl"
305,29 → 306,29
Sc 0
AR
Op 0 0 0
T0 0 -1000 600 600 0 120 N V 21 N "Melf"
T1 0 1000 600 600 0 120 N I 21 N "D***"
DS 540 -510 540 510 50 21
DS 445 510 445 -510 50 21
DS 495 -510 495 510 50 21
DS 395 -510 395 510 50 21
DS -1025 -510 -1025 510 50 21
DS -1025 510 1025 510 50 21
DS 1025 510 1025 -510 50 21
DS 1025 -510 -1025 -510 50 21
T0 0 -2.54 1.524 1.524 0 0.3048 N V 21 N "Melf"
T1 0 2.54 1.524 1.524 0 0.3048 N I 21 N "D***"
DS 1.3716 -1.2954 1.3716 1.2954 0.127 21
DS 1.1303 1.2954 1.1303 -1.2954 0.127 21
DS 1.2573 -1.2954 1.2573 1.2954 0.127 21
DS 1.0033 -1.2954 1.0033 1.2954 0.127 21
DS -2.6035 -1.2954 -2.6035 1.2954 0.127 21
DS -2.6035 1.2954 2.6035 1.2954 0.127 21
DS 2.6035 1.2954 2.6035 -1.2954 0.127 21
DS 2.6035 -1.2954 -2.6035 -1.2954 0.127 21
$PAD
Sh "1" R 492 1181 0 0 0
Sh "1" R 1.24968 2.99974 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1033 0
Po -2.62382 0
$EndPAD
$PAD
Sh "2" R 492 1181 0 0 0
Sh "2" R 1.24968 2.99974 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1033 0
Po 2.62382 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\melf.wrl"
343,28 → 344,28
Sc 0
AR
Op 0 0 0
T0 0 -420 197 197 0 47 N V 21 N "Micromelf"
T1 0 420 197 197 0 47 N I 21 N "D***"
DS 205 -235 205 235 50 21
DS 155 235 155 -235 50 21
DS 105 -235 105 235 50 21
DS -395 -235 -395 235 50 21
DS -395 235 395 235 50 21
DS 395 235 395 -235 50 21
DS 395 -235 -395 -235 50 21
T0 0 -1.0668 0.50038 0.50038 0 0.11938 N V 21 N "Micromelf"
T1 0 1.0668 0.50038 0.50038 0 0.11938 N I 21 N "D***"
DS 0.5207 -0.5969 0.5207 0.5969 0.127 21
DS 0.3937 0.5969 0.3937 -0.5969 0.127 21
DS 0.2667 -0.5969 0.2667 0.5969 0.127 21
DS -1.0033 -0.5969 -1.0033 0.5969 0.127 21
DS -1.0033 0.5969 1.0033 0.5969 0.127 21
DS 1.0033 0.5969 1.0033 -0.5969 0.127 21
DS 1.0033 -0.5969 -1.0033 -0.5969 0.127 21
$PAD
Sh "1" R 315 512 0 0 0
Sh "1" R 0.8001 1.30048 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -394 0
Po -1.00076 0
$EndPAD
$PAD
Sh "2" R 315 512 0 0 0
Sh "2" R 0.8001 1.30048 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 394 0
Po 1.00076 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\micromelf.wrl"
373,6 → 374,42
Ro 0 0 0
$EndSHAPE3D
$EndMODULE micromelf
$MODULE sod123
Po 0 0 0 15 515DD379 00000000 ~~
Li sod123
Cd SOD123
Sc 0
AR
Op 0 0 0
T0 0 -1.30048 0.4 0.4 0 0.1 N V 21 N "SOD123"
T1 0 1.19888 0.4 0.4 0 0.1 N I 21 N "D***"
DS 0.89916 0.8001 0.89916 -0.8001 0.127 21
DS 1.00076 -0.8001 1.00076 0.8001 0.127 21
DS -1.39954 -0.8001 1.39954 -0.8001 0.127 21
DS 1.39954 -0.8001 1.39954 0.8001 0.127 21
DS 1.39954 0.8001 -1.39954 0.8001 0.127 21
DS -1.39954 0.8001 -1.39954 -0.8001 0.127 21
$PAD
Sh "2" R 0.8509 0.8509 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 1.67386 0
$EndPAD
$PAD
Sh "1" R 0.8509 0.8509 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -1.67386 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\sod123.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE sod123
$MODULE sod323
Po 0 0 0 15 511019A4 00000000 ~~
Li sod323
380,29 → 417,29
Sc 0
AR sod323
Op 0 0 0
T0 0 -433 157 157 0 39 N V 21 N "SOD323"
T1 0 472 157 157 0 39 N I 21 N "D***"
DS 315 -276 315 276 50 21
DS 276 276 276 -276 50 21
DS 236 -276 236 276 50 21
DS 197 -276 197 276 50 21
DS 354 -276 -354 -276 50 21
DS -354 -276 -354 276 50 21
DS -354 276 354 276 50 21
DS 354 276 354 -276 50 21
T0 0 -1.09982 0.39878 0.39878 0 0.09906 N V 21 N "SOD323"
T1 0 1.19888 0.39878 0.39878 0 0.09906 N I 21 N "D***"
DS 0.8001 -0.70104 0.8001 0.70104 0.127 21
DS 0.70104 0.70104 0.70104 -0.70104 0.127 21
DS 0.59944 -0.70104 0.59944 0.70104 0.127 21
DS 0.50038 -0.70104 0.50038 0.70104 0.127 21
DS 0.89916 -0.70104 -0.89916 -0.70104 0.127 21
DS -0.89916 -0.70104 -0.89916 0.70104 0.127 21
DS -0.89916 0.70104 0.89916 0.70104 0.127 21
DS 0.89916 0.70104 0.89916 -0.70104 0.127 21
$PAD
Sh "2" R 394 236 0 0 0
Sh "2" R 1.00076 0.59944 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 433 0
Po 1.09982 0
$EndPAD
$PAD
Sh "1" R 394 236 0 0 0
Sh "1" R 1.00076 0.59944 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -433 0
Po -1.09982 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\sod323.wrl"
418,28 → 455,28
Sc 0
AR sod523
Op 0 0 0
T0 0 -276 118 118 0 28 N V 21 N "SOD523"
T1 0 276 118 118 0 28 N I 21 N "D***"
DS 197 157 197 -157 50 21
DS 157 -157 157 157 50 21
DS 118 -157 118 157 50 21
DS 236 -157 -236 -157 50 21
DS -236 -157 -236 157 50 21
DS -236 157 236 157 50 21
DS 236 157 236 -157 50 21
T0 0 -0.70104 0.29972 0.29972 0 0.07112 N V 21 N "SOD523"
T1 0 0.70104 0.29972 0.29972 0 0.07112 N I 21 N "D***"
DS 0.50038 0.39878 0.50038 -0.39878 0.127 21
DS 0.39878 -0.39878 0.39878 0.39878 0.127 21
DS 0.29972 -0.39878 0.29972 0.39878 0.127 21
DS 0.59944 -0.39878 -0.59944 -0.39878 0.127 21
DS -0.59944 -0.39878 -0.59944 0.39878 0.127 21
DS -0.59944 0.39878 0.59944 0.39878 0.127 21
DS 0.59944 0.39878 0.59944 -0.39878 0.127 21
$PAD
Sh "2" R 236 315 0 0 0
Sh "2" R 0.59944 0.8001 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 335 0
Po 0.8509 0
$EndPAD
$PAD
Sh "1" R 236 315 0 0 0
Sh "1" R 0.59944 0.8001 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -335 0
Po -0.8509 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\sod523.wrl"
455,28 → 492,28
Sc 0
AR
Op 0 0 0
T0 0 -560 276 276 0 59 N V 21 N "SOD80C"
T1 10 550 276 276 0 59 N I 21 N "D***"
DS 415 -315 415 315 50 21
DS 365 315 365 -315 50 21
DS 315 -315 315 315 50 21
DS 730 -315 -730 -315 50 21
DS -730 -315 -730 315 50 21
DS -730 315 730 315 50 21
DS 730 315 730 -315 50 21
T0 0 -1.4224 0.70104 0.70104 0 0.14986 N V 21 N "SOD80C"
T1 0.0254 1.397 0.70104 0.70104 0 0.14986 N I 21 N "D***"
DS 1.0541 -0.8001 1.0541 0.8001 0.127 21
DS 0.9271 0.8001 0.9271 -0.8001 0.127 21
DS 0.8001 -0.8001 0.8001 0.8001 0.127 21
DS 1.8542 -0.8001 -1.8542 -0.8001 0.127 21
DS -1.8542 -0.8001 -1.8542 0.8001 0.127 21
DS -1.8542 0.8001 1.8542 0.8001 0.127 21
DS 1.8542 0.8001 1.8542 -0.8001 0.127 21
$PAD
Sh "1" R 394 787 0 0 0
Sh "1" R 1.00076 1.99898 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -728 0
Po -1.84912 0
$EndPAD
$PAD
Sh "2" R 394 787 0 0 0
Sh "2" R 1.00076 1.99898 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 728 0
Po 1.84912 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\sod80c.wrl"
492,28 → 529,28
Sc 0
AR
Op 0 0 0
T0 10 -730 394 394 0 79 N V 21 N "SOD87"
T1 0 710 394 394 0 79 N I 21 N "D***"
DS 415 395 415 -395 50 21
DS 365 -395 365 395 50 21
DS 315 -395 315 395 50 21
DS -730 395 -730 -395 50 21
DS -730 -395 730 -395 50 21
DS 730 -395 730 395 50 21
DS 730 395 -730 395 50 21
T0 0.0254 -1.8542 1.00076 1.00076 0 0.20066 N V 21 N "SOD87"
T1 0 1.8034 1.00076 1.00076 0 0.20066 N I 21 N "D***"
DS 1.0541 1.0033 1.0541 -1.0033 0.127 21
DS 0.9271 -1.0033 0.9271 1.0033 0.127 21
DS 0.8001 -1.0033 0.8001 1.0033 0.127 21
DS -1.8542 1.0033 -1.8542 -1.0033 0.127 21
DS -1.8542 -1.0033 1.8542 -1.0033 0.127 21
DS 1.8542 -1.0033 1.8542 1.0033 0.127 21
DS 1.8542 1.0033 -1.8542 1.0033 0.127 21
$PAD
Sh "1" R 394 906 0 0 0
Sh "1" R 1.00076 2.30124 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po -728 0
Po -1.84912 0
$EndPAD
$PAD
Sh "2" R 394 906 0 0 0
Sh "2" R 1.00076 2.30124 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 0 ""
Po 728 0
Po 1.84912 0
$EndPAD
$SHAPE3D
Na "walter\smd_diode\sod87.wrl"