Subversion Repositories Code-Repo

Compare Revisions

Ignore whitespace Rev 134 → Rev 135

/KiCAD/Projects/breadboardPowerBridge/breadboardPowerBridge.000
1,4 → 1,4
PCBNEW-BOARD Version 1 date 8/13/2012 5:18:14 PM
PCBNEW-BOARD Version 1 date 8/28/2012 2:24:36 AM
 
# Created by Pcbnew(2012-01-19 BZR 3256)-stable
 
9,7 → 9,7
EnabledLayers 11F08001
Links 13
NoConn 0
Di 49310 36333 70151 40167
Di 49310 36333 70251 40167
Ndraw 4
Ntrack 12
Nzone 0
21,7 → 21,7
$SHEETDESCR
Sheet A4 11700 8267
Title ""
Date "13 aug 2012"
Date "28 aug 2012"
Rev ""
Comp ""
Comment1 ""
55,8 → 55,8
EdgeModWidth 150
TextModSize 600 600
TextModWidth 120
PadSize 600 600
PadDrill 320
PadSize 700 700
PadDrill 400
Pad2MaskClearance 100
GridOrigin 49250 36500
AuxiliaryAxisOrg 49250 36500
93,165 → 93,15
AddNet "/PWR"
AddNet "N-000001"
$EndNCLASS
$MODULE SM0603
Po 60500 38250 900 15 4E43A3D1 50253059 ~~
Li SM0603
Sc 50253059
AR /5025301C
Op 0 0 0
At SMD
T0 0 0 200 180 900 45 N V 21 N "R1"
T1 0 0 200 180 900 45 N I 21 N "R"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 3 "N-000001"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\resistors\\R0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603
$MODULE LED-0603
Po 59000 38250 2700 15 50296E46 50253122 ~~
Li LED-0603
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
Sc 50253122
AR /50253025
Op 0 0 0
At SMD
T0 0 -400 200 200 2700 50 N V 21 N "D1"
T1 0 400 200 200 2700 50 N I 21 N "LED"
DS 177 -177 177 177 26 21
DS 177 177 334 177 26 21
DS 334 -177 334 177 26 21
DS 177 -177 334 -177 26 21
DS -334 -177 -334 177 26 21
DS -334 177 -177 177 26 21
DS -177 -177 -177 177 26 21
DS -334 -177 -177 -177 26 21
DS 0 -177 0 -118 26 21
DS 0 -118 118 -118 26 21
DS 118 -177 118 -118 26 21
DS 0 -177 118 -177 26 21
DS 0 118 0 177 26 21
DS 0 177 118 177 26 21
DS 118 118 118 177 26 21
DS 0 118 118 118 26 21
DS 0 -59 0 59 26 21
DS 0 59 118 59 26 21
DS 118 -59 118 59 26 21
DS 0 -59 118 -59 26 21
DS 177 -157 -177 -157 40 21
DS 177 157 -177 157 40 21
$PAD
Sh "1" R 314 314 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "N-000001"
Po -295 0
$EndPAD
$PAD
Sh "2" R 314 314 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 295 0
$EndPAD
$EndMODULE LED-0603
$MODULE SM0603_Capa
Po 53000 38250 0 15 4E43A40C 5025336A ~~
Li SM0603_Capa
Sc 5025336A
AR /5025333A
Op 0 0 0
At SMD
T0 0 0 200 180 0 45 N V 21 N "C1"
T1 0 0 200 180 0 45 N I 21 N "C"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE SM0603_Capa
Po 66500 38250 1800 15 4E43A40C 502533C4 ~~
Li SM0603_Capa
Sc 502533C4
AR /50253337
Op 0 0 0
At SMD
T0 0 0 200 180 1800 45 N V 21 N "C2"
T1 0 0 200 180 1800 45 N I 21 N "C"
DS -450 -250 450 -250 50 21
DS 450 -250 450 250 50 21
DS 450 250 -450 250 50 21
DS -450 250 -450 -250 50 21
$PAD
Sh "1" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\capacitors\\C0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603_Capa
$MODULE PIN_ARRAY_2X2_CUSTOM
Po 51000 38250 900 15 50258072 501C8C44 ~~
Po 68600 38250 900 15 503C626B 5025746A ~~
Li PIN_ARRAY_2X2_CUSTOM
Cd Double rangee de contacts 2 x 2 pins
Kw CONN
Sc 501C8C44
AR /501C8BAA
Sc 5025746A
AR /501C8BAC
Op 0 0 0
T0 -150 -1350 400 400 900 80 N V 21 N "P1"
T0 -150 -1350 400 400 900 80 N V 21 N "P2"
T1 0 1200 400 400 900 80 N I 21 N "CONN_2X2"
DS 1000 1000 250 1000 150 21
DS 250 1000 0 750 150 21
270,7 → 120,7
DS 750 0 1000 250 150 21
DS 1000 250 1000 1000 150 21
$PAD
Sh "1" C 600 600 0 0 900
Sh "1" C 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 2 "/PWR"
277,7 → 127,7
Po -500 500
$EndPAD
$PAD
Sh "2" C 600 600 0 0 900
Sh "2" C 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 1 "/GND"
284,7 → 134,7
Po -500 -500
$EndPAD
$PAD
Sh "3" C 600 600 0 0 900
Sh "3" C 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 2 "/PWR"
291,7 → 141,7
Po 500 500
$EndPAD
$PAD
Sh "4" C 600 600 0 0 900
Sh "4" C 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 1 "/GND"
305,14 → 155,14
$EndSHAPE3D
$EndMODULE PIN_ARRAY_2X2_CUSTOM
$MODULE PIN_ARRAY_2X2_CUSTOM
Po 68500 38250 900 15 50258072 5025746A ~~
Po 51000 38250 900 15 503C626B 501C8C44 ~~
Li PIN_ARRAY_2X2_CUSTOM
Cd Double rangee de contacts 2 x 2 pins
Kw CONN
Sc 5025746A
AR /501C8BAC
Sc 501C8C44
AR /501C8BAA
Op 0 0 0
T0 -150 -1350 400 400 900 80 N V 21 N "P2"
T0 -150 -1350 400 400 900 80 N V 21 N "P1"
T1 0 1200 400 400 900 80 N I 21 N "CONN_2X2"
DS 1000 1000 250 1000 150 21
DS 250 1000 0 750 150 21
331,7 → 181,7
DS 750 0 1000 250 150 21
DS 1000 250 1000 1000 150 21
$PAD
Sh "1" C 600 600 0 0 900
Sh "1" C 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 2 "/PWR"
338,7 → 188,7
Po -500 500
$EndPAD
$PAD
Sh "2" C 600 600 0 0 900
Sh "2" C 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 1 "/GND"
345,7 → 195,7
Po -500 -500
$EndPAD
$PAD
Sh "3" C 600 600 0 0 900
Sh "3" C 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 2 "/PWR"
352,7 → 202,7
Po 500 500
$EndPAD
$PAD
Sh "4" C 600 600 0 0 900
Sh "4" C 700 700 0 0 900
Dr 400 0 0
At STD N 00E0FFFF
Ne 1 "/GND"
365,12 → 215,135
Ro 0.000000 180.000000 0.000000
$EndSHAPE3D
$EndMODULE PIN_ARRAY_2X2_CUSTOM
$MODULE SM0805_Custom
Po 53250 38250 0 15 503BE0E4 50358426 ~~
Li SM0805_Custom
Sc 50358426
AR /5025333A
Op 0 0 0
At SMD
T0 0 -550 250 250 0 50 N V 21 N "C1"
T1 0 600 250 250 0 50 N I 21 N "C"
DS -150 250 150 250 50 21
DS -150 -250 150 -250 50 21
$PAD
Sh "1" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 0
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_Custom
$MODULE SM0805_Custom
Po 66350 38250 1800 15 503BE0E4 502533C4 ~~
Li SM0805_Custom
Sc 502533C4
AR /50253337
Op 0 0 0
At SMD
T0 0 -550 250 250 1800 50 N V 21 N "C2"
T1 0 600 250 250 1800 50 N I 21 N "C"
DS -150 250 150 250 50 21
DS -150 -250 150 -250 50 21
$PAD
Sh "1" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -375 0
$EndPAD
$PAD
Sh "2" R 350 550 0 0 1800
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 375 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.100000 0.100000 0.100000
Of 0.000000 0.000000 0.000000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0805_Custom
$MODULE LED-0603_Custom
Po 59050 38250 2700 15 503C6423 50253122 ~~
Li LED-0603_Custom
Cd LED 0603 smd package
Kw LED led 0603 SMD smd SMT smt smdled SMDLED smtled SMTLED
Sc 50253122
AR /50253025
Op 0 0 0
At SMD
T0 0 -500 200 200 2700 50 N V 21 N "D1"
T1 0 500 300 300 2700 75 N I 21 N "LED"
DS 0 -150 0 150 50 21
$PAD
Sh "1" R 314 314 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 3 "N-000001"
Po -295 0
$EndPAD
$PAD
Sh "2" R 314 314 0 0 2700
Dr 0 0 0
At SMD N 00888000
Ne 1 "/GND"
Po 295 0
$EndPAD
$EndMODULE LED-0603_Custom
$MODULE SM0603_Custom
Po 60550 38250 900 15 503BDFD6 50253059 ~~
Li SM0603_Custom
Sc 50253059
AR /5025301C
Op 0 0 0
At SMD
T0 0 -450 200 180 900 45 N V 21 N "R1"
T1 0 500 200 180 900 45 N I 21 N "R"
DS -150 200 150 200 50 21
DS -150 -200 150 -200 50 21
$PAD
Sh "1" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 2 "/PWR"
Po -300 0
$EndPAD
$PAD
Sh "2" R 250 450 0 0 900
Dr 0 0 0
At SMD N 00888000
Ne 3 "N-000001"
Po 300 0
$EndPAD
$SHAPE3D
Na "smd\\resistors\\R0603.wrl"
Sc 0.500000 0.500000 0.500000
Of 0.000000 0.000000 0.001000
Ro 0.000000 0.000000 0.000000
$EndSHAPE3D
$EndMODULE SM0603_Custom
$DRAWSEGMENT
Po 0 49500 36750 49500 39750 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 70000 36750 70000 39750 150
Po 0 70100 36750 70100 39750 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
382,29 → 355,29
De 28 0 900 0 0
$EndDRAWSEGMENT
$TRACK
Po 0 59000 38545 59745 38545 200 -1
Po 0 59050 38545 59795 38545 200 -1
De 15 0 1 0 400000
Po 3 59750 38550 59750 38550 350 -1
Po 3 59800 38550 59800 38550 350 -1
De 15 1 1 0 0
Po 0 59745 38545 59750 38550 200 -1
Po 0 59795 38545 59800 38550 200 -1
De 15 0 1 0 0
Po 0 53300 38250 54000 38250 200 -1
Po 0 65975 38250 65100 38250 200 -1
De 15 0 1 0 400000
Po 3 54000 38250 54000 38250 350 -1
Po 3 65100 38250 65100 38250 350 -1
De 15 1 1 0 0
Po 0 66200 38250 65500 38250 200 -1
Po 0 53625 38250 54500 38250 200 -1
De 15 0 1 0 400000
Po 3 65500 38250 65500 38250 350 -1
Po 3 54500 38250 54500 38250 350 -1
De 15 1 1 0 0
Po 0 60500 38550 60500 39250 200 -1
Po 0 60550 38550 60550 39150 200 -1
De 15 0 2 0 400000
Po 0 66800 38250 67500 38250 200 -1
Po 0 66725 38250 67300 38250 200 -1
De 15 0 2 0 400000
Po 0 52700 38250 52000 38250 200 -1
Po 0 52875 38250 52250 38250 200 -1
De 15 0 2 0 400000
Po 0 59000 37955 60495 37955 200 -1
Po 0 59050 37955 60545 37955 200 -1
De 15 0 3 0 400000
Po 0 60495 37955 60500 37950 200 -1
Po 0 60545 37955 60550 37950 200 -1
De 15 0 3 0 800000
$EndTRACK
$ZONE
417,8 → 390,8
ZMinThickness 100
ZOptions 0 32 F 200 200
ZSmoothing 2 200
ZCorner 69750 39500 0
ZCorner 69750 37000 0
ZCorner 69850 39500 0
ZCorner 69850 37000 0
ZCorner 49750 37000 0
ZCorner 49750 39500 1
ZCorner 61000 37500 0
425,232 → 398,215
ZCorner 61000 39000 0
ZCorner 58500 39000 0
ZCorner 58500 37500 1
ZCorner 67250 37750 0
ZCorner 67250 38750 0
ZCorner 65750 38750 0
ZCorner 65750 37750 1
ZCorner 53750 37750 0
ZCorner 53750 38750 0
ZCorner 52250 38750 0
ZCorner 52250 37750 1
ZCorner 67150 37750 0
ZCorner 67150 38750 0
ZCorner 65550 38750 0
ZCorner 65550 37750 1
ZCorner 54050 37750 0
ZCorner 54050 38750 0
ZCorner 52450 38750 0
ZCorner 52450 37750 1
$POLYSCORNERS
69700 39297 0 0
69697 39329 0 0
69689 39358 0 0
69675 39383 0 0
69655 39405 0 0
69633 39425 0 0
69608 39439 0 0
69579 39447 0 0
69549 39449 0 0
69549 38723 0 0
69549 37723 0 0
69533 37617 0 0
69497 37516 0 0
69472 37469 0 0
69378 37442 0 0
69308 37512 0 0
69308 37372 0 0
69281 37278 0 0
69184 37232 0 0
69080 37206 0 0
68973 37201 0 0
68867 37217 0 0
68766 37253 0 0
68719 37278 0 0
68692 37372 0 0
69000 37679 0 0
69308 37372 0 0
69308 37512 0 0
69071 37750 0 0
69378 38058 0 0
69472 38031 0 0
69518 37934 0 0
69544 37830 0 0
69549 37723 0 0
69549 38723 0 0
69533 38617 0 0
69497 38516 0 0
69472 38469 0 0
69378 38442 0 0
69308 38512 0 0
69308 38372 0 0
69281 38278 0 0
69223 38250 0 0
69234 38247 0 0
69281 38222 0 0
69308 38128 0 0
69000 37821 0 0
68692 38128 0 0
68719 38222 0 0
68776 38249 0 0
68766 38253 0 0
68719 38278 0 0
68692 38372 0 0
69000 38679 0 0
69308 38372 0 0
69308 38512 0 0
69071 38750 0 0
69378 39058 0 0
69472 39031 0 0
69518 38934 0 0
69544 38830 0 0
69549 38723 0 0
69549 39449 0 0
69547 39450 0 0
69308 39450 0 0
69308 39128 0 0
69000 38821 0 0
68929 38891 0 0
68929 38750 0 0
68622 38442 0 0
68528 38469 0 0
68482 38566 0 0
68475 38591 0 0
68444 38514 0 0
68389 38432 0 0
68320 38363 0 0
68239 38308 0 0
68149 38270 0 0
68053 38250 0 0
68044 38250 0 0
68135 38234 0 0
68226 38198 0 0
68309 38146 0 0
68380 38078 0 0
68437 37998 0 0
68476 37909 0 0
68503 37984 0 0
68528 38031 0 0
68622 38058 0 0
68929 37750 0 0
68622 37442 0 0
68528 37469 0 0
68482 37566 0 0
68475 37591 0 0
68444 37514 0 0
68389 37432 0 0
68320 37363 0 0
68239 37308 0 0
68149 37270 0 0
68053 37250 0 0
67954 37250 0 0
67858 37268 0 0
67767 37305 0 0
67685 37358 0 0
67615 37427 0 0
67560 37508 0 0
67521 37598 0 0
67501 37694 0 0
67499 37792 0 0
67517 37888 0 0
67553 37980 0 0
67606 38062 0 0
67674 38133 0 0
67755 38189 0 0
67845 38228 0 0
67940 38249 0 0
67989 38250 0 0
67954 38250 0 0
67858 38268 0 0
67767 38305 0 0
67685 38358 0 0
67615 38427 0 0
67560 38508 0 0
67521 38598 0 0
67501 38694 0 0
67499 38792 0 0
67517 38888 0 0
67553 38980 0 0
67606 39062 0 0
67674 39133 0 0
67755 39189 0 0
67845 39228 0 0
67940 39249 0 0
68039 39251 0 0
68135 39234 0 0
68226 39198 0 0
68309 39146 0 0
68380 39078 0 0
68437 38998 0 0
68476 38909 0 0
68503 38984 0 0
68528 39031 0 0
68622 39058 0 0
68929 38750 0 0
68929 38891 0 0
68692 39128 0 0
68719 39222 0 0
68816 39268 0 0
68920 39294 0 0
69027 39299 0 0
69133 39283 0 0
69234 39247 0 0
69281 39222 0 0
69308 39128 0 0
69308 39450 0 0
67300 39450 0 0
67300 38553 0 0
67300 37947 0 0
67295 37901 0 0
67281 37854 0 0
67257 37811 0 0
67227 37773 0 0
67189 37743 0 0
67146 37719 0 0
67099 37705 0 0
67053 37700 0 0
65947 37700 0 0
65901 37705 0 0
65854 37719 0 0
65811 37743 0 0
65773 37773 0 0
65743 37811 0 0
65719 37854 0 0
65705 37901 0 0
65701 37934 0 0
65678 37919 0 0
65611 37891 0 0
65539 37876 0 0
65466 37876 0 0
65394 37890 0 0
65326 37917 0 0
65264 37957 0 0
65212 38009 0 0
65171 38069 0 0
65142 38137 0 0
65126 38208 0 0
65126 38282 0 0
65139 38354 0 0
65166 38422 0 0
65206 38484 0 0
65257 38536 0 0
65317 38578 0 0
65384 38608 0 0
65456 38623 0 0
65529 38625 0 0
65601 38612 0 0
65670 38585 0 0
65701 38565 0 0
65705 38599 0 0
65719 38646 0 0
65743 38689 0 0
65773 38727 0 0
65811 38757 0 0
65854 38781 0 0
65901 38795 0 0
65947 38800 0 0
67053 38800 0 0
67099 38795 0 0
67146 38781 0 0
67189 38757 0 0
67227 38727 0 0
67257 38689 0 0
67281 38646 0 0
67295 38599 0 0
67300 38553 0 0
67300 39450 0 0
65950 39450 0 0
69800 39297 0 0
69797 39329 0 0
69789 39358 0 0
69775 39383 0 0
69755 39405 0 0
69733 39425 0 0
69708 39439 0 0
69699 39441 0 0
69699 38725 0 0
69699 37725 0 0
69683 37610 0 0
69644 37500 0 0
69613 37440 0 0
69514 37407 0 0
69443 37478 0 0
69443 37336 0 0
69410 37237 0 0
69305 37187 0 0
69192 37157 0 0
69075 37151 0 0
68960 37167 0 0
68850 37206 0 0
68790 37237 0 0
68757 37336 0 0
69100 37679 0 0
69443 37336 0 0
69443 37478 0 0
69171 37750 0 0
69514 38093 0 0
69613 38060 0 0
69663 37955 0 0
69693 37842 0 0
69699 37725 0 0
69699 38725 0 0
69683 38610 0 0
69644 38500 0 0
69613 38440 0 0
69514 38407 0 0
69443 38478 0 0
69443 38336 0 0
69414 38250 0 0
69443 38164 0 0
69100 37821 0 0
68757 38164 0 0
68785 38250 0 0
68757 38336 0 0
69100 38679 0 0
69443 38336 0 0
69443 38478 0 0
69171 38750 0 0
69514 39093 0 0
69613 39060 0 0
69663 38955 0 0
69693 38842 0 0
69699 38725 0 0
69699 39441 0 0
69679 39447 0 0
69647 39450 0 0
69443 39450 0 0
69443 39164 0 0
69100 38821 0 0
69029 38892 0 0
69029 38750 0 0
68686 38407 0 0
68587 38440 0 0
68572 38469 0 0
68527 38401 0 0
68452 38325 0 0
68362 38265 0 0
68327 38250 0 0
68349 38242 0 0
68440 38185 0 0
68518 38110 0 0
68572 38032 0 0
68587 38060 0 0
68686 38093 0 0
69029 37750 0 0
68686 37407 0 0
68587 37440 0 0
68572 37469 0 0
68527 37401 0 0
68452 37325 0 0
68362 37265 0 0
68263 37223 0 0
68157 37201 0 0
68050 37201 0 0
67944 37221 0 0
67844 37261 0 0
67754 37320 0 0
67677 37396 0 0
67617 37484 0 0
67574 37583 0 0
67552 37689 0 0
67550 37796 0 0
67570 37902 0 0
67609 38002 0 0
67668 38093 0 0
67743 38170 0 0
67831 38232 0 0
67871 38249 0 0
67844 38261 0 0
67754 38320 0 0
67677 38396 0 0
67617 38484 0 0
67574 38583 0 0
67552 38689 0 0
67550 38796 0 0
67570 38902 0 0
67609 39002 0 0
67668 39093 0 0
67743 39170 0 0
67831 39232 0 0
67930 39275 0 0
68035 39298 0 0
68142 39300 0 0
68249 39281 0 0
68349 39242 0 0
68440 39185 0 0
68518 39110 0 0
68572 39032 0 0
68587 39060 0 0
68686 39093 0 0
69029 38750 0 0
69029 38892 0 0
68757 39164 0 0
68790 39263 0 0
68895 39313 0 0
69008 39343 0 0
69125 39349 0 0
69240 39333 0 0
69350 39294 0 0
69410 39263 0 0
69443 39164 0 0
69443 39450 0 0
67200 39450 0 0
67200 38553 0 0
67200 37947 0 0
67195 37901 0 0
67181 37854 0 0
67157 37811 0 0
67127 37773 0 0
67089 37743 0 0
67046 37719 0 0
66999 37705 0 0
66953 37700 0 0
65747 37700 0 0
65701 37705 0 0
65654 37719 0 0
65611 37743 0 0
65573 37773 0 0
65543 37811 0 0
65519 37854 0 0
65505 37901 0 0
65500 37947 0 0
65500 37950 0 0
65324 37950 0 0
65278 37919 0 0
65211 37891 0 0
65139 37876 0 0
65066 37876 0 0
64994 37890 0 0
64926 37917 0 0
64864 37957 0 0
64812 38009 0 0
64771 38069 0 0
64742 38137 0 0
64726 38208 0 0
64726 38282 0 0
64739 38354 0 0
64766 38422 0 0
64806 38484 0 0
64857 38536 0 0
64917 38578 0 0
64984 38608 0 0
65056 38623 0 0
65129 38625 0 0
65201 38612 0 0
65270 38585 0 0
65325 38550 0 0
65500 38550 0 0
65500 38553 0 0
65505 38599 0 0
65519 38646 0 0
65543 38689 0 0
65573 38727 0 0
65611 38757 0 0
65654 38781 0 0
65701 38795 0 0
65747 38800 0 0
66953 38800 0 0
66999 38795 0 0
67046 38781 0 0
67089 38757 0 0
67127 38727 0 0
67157 38689 0 0
67181 38646 0 0
67195 38599 0 0
67200 38553 0 0
67200 39450 0 0
65750 39450 0 0
61050 39450 0 0
61050 38803 0 0
61050 37697 0 0
691,216 → 647,198
61050 38803 0 0
61050 39450 0 0
58700 39450 0 0
54374 39450 0 0
54374 38213 0 0
54360 38141 0 0
54332 38073 0 0
54291 38012 0 0
54239 37960 0 0
54178 37919 0 0
54111 37891 0 0
54039 37876 0 0
53966 37876 0 0
53894 37890 0 0
53826 37917 0 0
53798 37934 0 0
53795 37901 0 0
53781 37854 0 0
53757 37811 0 0
53727 37773 0 0
53689 37743 0 0
53646 37719 0 0
53599 37705 0 0
53553 37700 0 0
52447 37700 0 0
52401 37705 0 0
52354 37719 0 0
52311 37743 0 0
52273 37773 0 0
52243 37811 0 0
52219 37854 0 0
52205 37901 0 0
52200 37947 0 0
52200 38553 0 0
52205 38599 0 0
52219 38646 0 0
52243 38689 0 0
52273 38727 0 0
52311 38757 0 0
52354 38781 0 0
52401 38795 0 0
52447 38800 0 0
53553 38800 0 0
53599 38795 0 0
53646 38781 0 0
53689 38757 0 0
53727 38727 0 0
53757 38689 0 0
53781 38646 0 0
53795 38599 0 0
53798 38565 0 0
53800 38566 0 0
53817 38578 0 0
53884 38608 0 0
53956 38623 0 0
54029 38625 0 0
54101 38612 0 0
54170 38585 0 0
54232 38546 0 0
54285 38495 0 0
54327 38435 0 0
54357 38368 0 0
54373 38297 0 0
54374 38213 0 0
54374 39450 0 0
53800 39450 0 0
52450 39450 0 0
52049 39450 0 0
52049 38723 0 0
52049 37723 0 0
52033 37617 0 0
51997 37516 0 0
51972 37469 0 0
51878 37442 0 0
51808 37512 0 0
51808 37372 0 0
51781 37278 0 0
51684 37232 0 0
51580 37206 0 0
51473 37201 0 0
51367 37217 0 0
51266 37253 0 0
51219 37278 0 0
51192 37372 0 0
54874 39450 0 0
54874 38213 0 0
54860 38141 0 0
54832 38073 0 0
54791 38012 0 0
54739 37960 0 0
54678 37919 0 0
54611 37891 0 0
54539 37876 0 0
54466 37876 0 0
54394 37890 0 0
54326 37917 0 0
54274 37950 0 0
54100 37950 0 0
54100 37947 0 0
54095 37901 0 0
54081 37854 0 0
54057 37811 0 0
54027 37773 0 0
53989 37743 0 0
53946 37719 0 0
53899 37705 0 0
53853 37700 0 0
52647 37700 0 0
52601 37705 0 0
52554 37719 0 0
52511 37743 0 0
52473 37773 0 0
52443 37811 0 0
52419 37854 0 0
52405 37901 0 0
52400 37947 0 0
52400 38553 0 0
52405 38599 0 0
52419 38646 0 0
52443 38689 0 0
52473 38727 0 0
52511 38757 0 0
52554 38781 0 0
52601 38795 0 0
52647 38800 0 0
53853 38800 0 0
53899 38795 0 0
53946 38781 0 0
53989 38757 0 0
54027 38727 0 0
54057 38689 0 0
54081 38646 0 0
54095 38599 0 0
54100 38553 0 0
54100 38550 0 0
54277 38550 0 0
54317 38578 0 0
54384 38608 0 0
54456 38623 0 0
54529 38625 0 0
54601 38612 0 0
54670 38585 0 0
54732 38546 0 0
54785 38495 0 0
54827 38435 0 0
54857 38368 0 0
54873 38297 0 0
54874 38213 0 0
54874 39450 0 0
54100 39450 0 0
52650 39450 0 0
52099 39450 0 0
52099 38725 0 0
52099 37725 0 0
52083 37610 0 0
52044 37500 0 0
52013 37440 0 0
51914 37407 0 0
51843 37478 0 0
51843 37336 0 0
51810 37237 0 0
51705 37187 0 0
51592 37157 0 0
51475 37151 0 0
51360 37167 0 0
51250 37206 0 0
51190 37237 0 0
51157 37336 0 0
51500 37679 0 0
51808 37372 0 0
51808 37512 0 0
51843 37336 0 0
51843 37478 0 0
51571 37750 0 0
51878 38058 0 0
51972 38031 0 0
52018 37934 0 0
52044 37830 0 0
52049 37723 0 0
52049 38723 0 0
52033 38617 0 0
51997 38516 0 0
51972 38469 0 0
51878 38442 0 0
51808 38512 0 0
51808 38372 0 0
51781 38278 0 0
51723 38250 0 0
51734 38247 0 0
51781 38222 0 0
51808 38128 0 0
51914 38093 0 0
52013 38060 0 0
52063 37955 0 0
52093 37842 0 0
52099 37725 0 0
52099 38725 0 0
52083 38610 0 0
52044 38500 0 0
52013 38440 0 0
51914 38407 0 0
51843 38478 0 0
51843 38336 0 0
51814 38250 0 0
51843 38164 0 0
51500 37821 0 0
51192 38128 0 0
51219 38222 0 0
51276 38249 0 0
51266 38253 0 0
51219 38278 0 0
51192 38372 0 0
51157 38164 0 0
51185 38250 0 0
51157 38336 0 0
51500 38679 0 0
51808 38372 0 0
51808 38512 0 0
51843 38336 0 0
51843 38478 0 0
51571 38750 0 0
51878 39058 0 0
51972 39031 0 0
52018 38934 0 0
52044 38830 0 0
52049 38723 0 0
52049 39450 0 0
51808 39450 0 0
51808 39128 0 0
51914 39093 0 0
52013 39060 0 0
52063 38955 0 0
52093 38842 0 0
52099 38725 0 0
52099 39450 0 0
51843 39450 0 0
51843 39164 0 0
51500 38821 0 0
51429 38891 0 0
51429 38892 0 0
51429 38750 0 0
51122 38442 0 0
51028 38469 0 0
50982 38566 0 0
50975 38591 0 0
50944 38514 0 0
50889 38432 0 0
50820 38363 0 0
50739 38308 0 0
50649 38270 0 0
50553 38250 0 0
50544 38250 0 0
50635 38234 0 0
50726 38198 0 0
50809 38146 0 0
50880 38078 0 0
50937 37998 0 0
50976 37909 0 0
51003 37984 0 0
51028 38031 0 0
51122 38058 0 0
